Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Coupe Tamiya TT02 Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 1220816 | Favez | Soni | ORCM | CH | ![]() |
||||
2 | 1220817 | Favez | Gaël | ORCM | CH | ![]() |
||||
3 | 1220941 | Laurent | Samuel | CH | ![]() |
|||||
4 | 1221865 | chantry | renaud | MBLR | CH | ![]() |
||||
5 | 1221928 | Geracitano | Luca | CH | ![]() |
|||||
6 | 1222201 | Jolly | Robin | CH | ![]() |
|||||
7 | 1222203 | Jolly | Théo | CH | ![]() |
|||||
8 | 1222334 | Freiburghaus | Grégory | CH | ![]() |
|||||
Section: TOURING 1/10 Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1214862 | Santos | Cristobal | ARCB / MRCAL | CH | ![]() |
||||
2 | 1214974 | Ansermoz | Cédric | MRCAL | CH | ![]() |
||||
3 | 1215555 | Agostinelli E | Pascalino | ORCM | CH | ![]() |
||||
4 | 1216096 | chervaz | Tommaso | CH | ![]() |
|||||
5 | 1220980 | Chao | Francisco | ARCB | ES | ![]() |
||||
6 | 1222417 | Dreyer | Sébastien | ARCB | CH | ![]() |
||||
7 | 1222550 | Leuenberger | Sebastien | MBLR | CH | ![]() |
||||
Section: Touring SuperStock 1/10 Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 1217723 | Chao | Francisco | ARCB | ES | ![]() |
||||
2 | 1220861 | Santos | Cristobal | ARCB / MRCAL | CH | ![]() |
to the MyRCM customer zone