Results 1 - 21 from 21 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/8 GT CARDANO Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1213866 | Greco | Emanuele | IT | ![]() |
|||||
2 | 1213877 | Mauro | Pietro | IT | ||||||
3 | 1213885 | Sirianni | Giuseppe | IT | ||||||
4 | 1213888 | Perri | Angelo | IT | ||||||
5 | 1213893 | Grasà | Alessandro | ASD_PICCOLIBOLIDI | IT | |||||
6 | 1213920 | Monfalcone | Pasquale | GreMon | IT | |||||
7 | 1213935 | Silvestri | Daniele | MK | ||||||
8 | 1213988 | Iiritano | Giuseppe | IT | ||||||
9 | 1214146 | cacia | raffaele | IT | ||||||
Section: EFRA 1/10 Track 200 mm Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1213886 | Sirianni | Alessio | IT | ||||||
2 | 1213889 | Grasà | Alessandro | ASD_PICCOLIBOLIDI | IT | |||||
3 | 1213890 | Belcamino | Costantino | IT | ||||||
4 | 1213892 | Belcamino | Gianfranco | IT | ||||||
5 | 1213900 | Carnà | Alessandro | IT | ||||||
6 | 1213902 | Chirabino | Agazio | IT | ||||||
7 | 1213931 | Macrì | Francesco | IT | ||||||
8 | 1214921 | Mancini | Alessandro | IT | ||||||
9 | 1217355 | QUARANTA | RAFFAELE | IT | ||||||
10 | 1220425 | Fuoco | Palmiro | IT | ||||||
11 | 1222300 | Lio | Roberto | IT | ||||||
Section: EFRA 1/8 Track Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
1 | 1214920 | Mancini | Alessandro | IT |
to the MyRCM customer zone