Results 1 - 37 from 37 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:12 Track Stock Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 1213975 | Pettersen | Christian | Hønefoss Rc-Klubb | NO | ![]() |
||||
2 | 1213987 | E Iversen | Martin | Hønefoss Rc Klubb | NO | ![]() |
||||
3 | 1216610 | Dolgner | Gregory | Hønefoss RC-klubb | NO | ![]() |
||||
4 | 1218473 | Lundstrøm | Magnus | Hønefoss RC-klubb | NO | ![]() |
||||
5 | 1221280 | Pettersen | Sigvald | Hønefoss rc klubb | NO | ![]() |
||||
6 | 1223758 | Engeli | Cato | Omk | NO | ![]() |
||||
7 | 1224023 | Bø | Lars Erik | Lørenskog Modellbilklubb | NO | ![]() |
||||
8 | 1224113 | Piotr | Mazurkiewicz | NO | ![]() |
|||||
9 | 1224584 | Krogh | Sebastian | NO | ![]() |
|||||
10 | 1224601 | Ek | Christoffer | Hof Modellbil klubb | NO | ![]() |
||||
11 | 1224665 | Skar | Martin | Oslo Modellbilklubb | NO | ![]() |
||||
12 | 1224679 | Aamodt-Karlsen | Adrian | Hof mbk | NO | ![]() |
||||
13 | 1224680 | Karlsen | Rune | Hof mbk | NO | ![]() |
||||
Section: Kaos Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1222470 | Iversen | Morten | Hønefoss Rc-klubb | NO | ![]() |
||||
2 | 1222574 | Dolgner | Ian | NO | ![]() |
|||||
3 | 1222608 | Rønning | Johannes | NO | ![]() |
|||||
Section: M-chassis Number of participants: 21 Maximum participants in this class: no limit |
||||||||||
1 | 1213844 | Bakken | Dag Christian | Hønefoss Rc Klubb | NO | ![]() |
||||
2 | 1213848 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
3 | 1213914 | Østbye | John Henning | Hønefoss RC-klubb | NO | ![]() |
||||
4 | 1214359 | Rønning | Jon Marius | NO | ![]() |
|||||
5 | 1216136 | Rognstad | Jo kenneth | Hønefoss RC-klubb | NO | ![]() |
||||
6 | 1221525 | Langedrag | Trond | NO | ![]() |
|||||
7 | 1221544 | Henriksen | Henning | VMBK | NO | ![]() |
||||
8 | 1222395 | Andersen | Arild | hønefoss rc klubb | NO | ![]() |
||||
9 | 1222579 | Ramsrud | Pål | Hønefoss RC-klubb | NO | ![]() |
||||
10 | 1223315 | Hertzenberg | Åsmund | Valdres MBK | NO | ![]() |
||||
11 | 1223519 | Bergstrøm | Steve | Hønefoss RC-klubb | NO | ![]() |
||||
12 | 1223536 | Myhre | Espen | VMBK | NO | ![]() |
||||
13 | 1223541 | Larsen | Roger | Valdres MBK | NO | ![]() |
||||
14 | 1223747 | Hansen | Eivind | Våle Modellbilklubb | NO | ![]() |
||||
15 | 1223948 | Sørlie | Tore | Lørenskog modellbilklubb | NO | ![]() |
||||
16 | 1224137 | Rønning | Lars Ivar | Hønefoss rc-klubb | NO | ![]() |
||||
17 | 1224624 | Jan-Aksel | Bjølseth | Våle modellbil klubb | NO | ![]() |
||||
18 | 1224754 | Furuhaug | Terje | Våle vmk | NO | ![]() |
||||
19 | 1224781 | Eldegard | Øyvind | Valdres | NO | ![]() |
||||
20 | 1224822 | Vigdal | Gunstein Bjarne | RC Pro shop Drammen Norway | NO | ![]() |
||||
21 | 1225017 | Kittelsen | Joachim | NO | ![]() |
to the MyRCM customer zone