Results 1 - 37 from 37 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:8TT_Eletricos_Eco Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1194446 | Carvalhal | Sergio | Acmgb | PT | ![]() |
||||
2 | 1194604 | Lecoq | Loic | Mrcn | FR | |||||
3 | 1194703 | Cerqueira Gomes | Carlos Daniel | Moto galos | PT | |||||
4 | 1194730 | Reis | Marco | ACMGB | PL | |||||
5 | 1195324 | Santos | Frédéric | ACRP | PT | ![]() |
||||
6 | 1195466 | Vilaça | Hugo | Acmgb | PT | |||||
7 | 1195474 | Lima | Luis | PT | ||||||
Section: 1:8TT_Nitro_Expert Number of participants: 20 Maximum participants in this class: no limit |
||||||||||
1 | 1194358 | Cunha | Hugo | ACMGB | PT | |||||
2 | 1194418 | Vilas Boas | Pedro | PT | ||||||
3 | 1194458 | Gomes | João | ACMGB | PT | ![]() |
||||
4 | 1194467 | lemos | filipe | Ampvz | PT | ![]() |
||||
5 | 1194469 | Sampaio | Vitor | PT | ||||||
6 | 1194473 | Sampaio | Vitor | Acmgb | PT | |||||
7 | 1194513 | Samuel | Silva | AMPVZ | PT | ![]() |
||||
8 | 1194701 | Cerqueira Gomes | Carlos Daniel | Moto Galos | PT | |||||
9 | 1194702 | Castro | Miguel | ACMGB | PT | |||||
10 | 1194767 | Perpétuo | João | Craff | PT | |||||
11 | 1194829 | Barbosa | Gonçalo | ACMGB | PT | |||||
12 | 1194833 | Silva | José | ACMGB | PT | |||||
13 | 1194938 | Mendonça | Tomas | CRAFF | PT | ![]() |
||||
14 | 1195048 | Ferreira | Nuno Filipe | ACMGB | PT | |||||
15 | 1195233 | Freitas | Nelson | PT | ||||||
16 | 1195240 | Sovela | Pedro | Motogalos | PT | |||||
17 | 1195241 | Silva | Rui | ACMGB | PT | |||||
18 | 1195330 | Reis | Luis | MBCJ | CH | ![]() |
||||
19 | 1195402 | Soares | Joel | CRPF | PT | ![]() |
||||
20 | 1195470 | Rodrigues | Fernando | ACMGB | PT | ![]() |
||||
Section: 1:8TT_Nitro_Promocao Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1194442 | Lecoq | Loic | Mrcn | FR | |||||
2 | 1194548 | Setas | Francisco | Moto Galos | PT | |||||
3 | 1194594 | Mano | Rodrigo | ACMGB | PT | |||||
4 | 1194711 | Malvar do vale | Samuel | ACMGB | FR | |||||
5 | 1194728 | Ribeiro | Gonçalo | ACMGB | PT | |||||
6 | 1194729 | Reis | David | ACMGB | PL | |||||
7 | 1194732 | Cunha | Bruno | ACMGB | PT | |||||
8 | 1194832 | Quijada | José | ACMGB | VE | |||||
9 | 1194834 | Teixeira | João | ACMGB | PT | |||||
10 | 1195119 | Ferreira | José Manuel | ACMGB | PT |
to the MyRCM customer zone