Results 1 - 10 from 10 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Mini Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1206527 | Fuchs | Christian | MORAC- Graz | AT | |||||
2 | 1210690 | Trantura | Thomas | MORAC-Graz | AT | |||||
3 | 1212622 | Rass | René | MORAC-Graz | AT | |||||
4 | 1212624 | Berger | Franz | MORAC-Graz | AT | |||||
5 | 1212715 | Spindler | Markus | MORAC-Graz | AT | |||||
6 | 1213240 | Potzinger | Gerald | MORAC-Graz | AT | |||||
Section: LS TW 1:5 Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1208808 | Prochaska | Ed | MORAC-Graz | AT | |||||
2 | 1210942 | Jöbstl | Robert | MACG Stmk. | AT | |||||
3 | 1213614 | Aslanidis | Alexander | MORAC-Graz | DE | |||||
4 | 1213792 | Fladischer | Gerald | MORAC-Graz | AT |
to the MyRCM customer zone