Results 1 - 51 from 51 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2WD Truck Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1187430 | Wukonig | Christian | ERT-Steyregg | AT | ![]() |
||||
2 | 1188853 | Grainer | Lucas | MAC-Traiskirchen | AT | ![]() |
||||
3 | 1194256 | Wieser | Niklas | Nitro Racing Team | AT | ![]() |
||||
Section: 2WD Buggy Number of participants: 26 Maximum participants in this class: no limit |
||||||||||
1 | 1186377 | Mader | Tobias | 1.GMAC Litschau | AT | ![]() |
||||
2 | 1186379 | Mader | Martin | 1.GMAC Litschau | AT | ![]() |
||||
3 | 1186380 | Müllner | Leonhard | 1.GMAC Litschau | AT | ![]() |
||||
4 | 1186384 | Krempl | David | ERT-Steyregg | AT | ![]() |
||||
5 | 1186473 | Widmaier | Micha | ERT-Steyregg | AT | ![]() |
||||
6 | 1186597 | Ableidinger | Willi | 1. GMAC Litschau | AT | ![]() |
||||
7 | 1186769 | Zimmermann | Markus | 1.GMAC Litschau | AT | |||||
8 | 1187196 | Vlášek | Dominik | ERT-Steyregg | CZ | ![]() |
||||
9 | 1187272 | Hönigl | Hupo | RMC Wien | AT | ![]() |
||||
10 | 1187393 | Serhant | Benjamin | PSV Salzburg | AT | ![]() |
||||
11 | 1187424 | Nowak | Christopher | PSV Salzburg | AT | ![]() |
||||
12 | 1187428 | Wukonig | Christian | ERT-Steyregg | AT | ![]() |
||||
13 | 1187538 | Prihoda | Marcus | RMC-Wien | AT | ![]() |
||||
14 | 1188691 | Bremstaller | Patrick | ERT-Steyregg | AT | ![]() |
||||
15 | 1188750 | Rekettye | Marcel | MAC Traiskirchen | AT | ![]() |
||||
16 | 1188851 | Grainer | Lucas | MAC-Traiskirchen | AT | ![]() |
||||
17 | 1189020 | Janda | Andreas | AT | ![]() |
|||||
18 | 1189294 | Altmanninger | Matteo | MAC Traiskirchen | AT | ![]() |
||||
19 | 1189298 | Altmanninger | Nino | MAC Traiskirchen | AT | ![]() |
||||
20 | 1189304 | Hackl | Tristan | ERT-Steyregg | AT | ![]() |
||||
21 | 1193426 | Märzinger | Philipp | ERT-Steyregg | AT | ![]() |
||||
22 | 1193912 | Riedmann | Robin | SMRC Wien | AT | ![]() |
||||
23 | 1193961 | Rössler | Thomas | MAC-Traiskirchen | AT | ![]() |
||||
24 | 1194066 | Haider | Markus | 1.Gmac Litschau | AT | ![]() |
||||
25 | 1194255 | Wieser | Niklas | Nitro Racing Team | AT | ![]() |
||||
26 | 1194326 | Riedmann | Gerhard | SMRC Wien | AT | ![]() |
||||
Section: 2WD Buggy Stock Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1186383 | Krempl | David | ERT-Steyregg | AT | ![]() |
||||
2 | 1187275 | Hönigl | Adrian | RMC Wien | AT | ![]() |
||||
3 | 1193441 | Kehr | Thomas | RMC Wien | AT | ![]() |
||||
4 | 1193444 | Kehr | Christian | RMC Wien | AT | ![]() |
||||
5 | 1193681 | Bauer | Thomas | SMRC | AT | ![]() |
||||
6 | 1193911 | Riedmann | Gerhard | SMRC Wien | AT | ![]() |
||||
7 | 1193962 | Rössler | Thomas | MAC-Traiskirchen | AT | ![]() |
||||
Section: 4WD Buggy Number of participants: 15 Maximum participants in this class: no limit |
||||||||||
1 | 1186476 | Widmaier | Micha | ERT-Steyregg | AT | ![]() |
||||
2 | 1187197 | Vlášek | Dominik | ERT-Steyregg | CZ | ![]() |
||||
3 | 1187274 | Hönigl | Hupo | RMC Wien | AT | ![]() |
||||
4 | 1187276 | Hönigl | Adrian | RMC Wien | AT | ![]() |
||||
5 | 1187394 | Serhant | Benjamin | PSV Salzburg | AT | ![]() |
||||
6 | 1187426 | Nowak | Christopher | PSV Salzburg | AT | ![]() |
||||
7 | 1187429 | Wukonig | Christian | ERT-Steyregg | AT | ![]() |
||||
8 | 1187539 | Prihoda | Marcus | RMC-Wien | AT | ![]() |
||||
9 | 1188693 | Bremstaller | Patrick | ERT-Steyregg | AT | ![]() |
||||
10 | 1188751 | Rekettye | Marcel | MAC Traiskirchen | AT | ![]() |
||||
11 | 1188854 | Grainer | Lucas | MAC-Traiskirchen | AT | ![]() |
||||
12 | 1189299 | Altmanninger | Nino | MAC Traiskirchen | AT | ![]() |
||||
13 | 1193446 | Kehr | Christian | RMC Wien | AT | ![]() |
||||
14 | 1193913 | Riedmann | Robin | SMRC Wien | AT | ![]() |
||||
15 | 1194254 | Wieser | Niklas | Nitro Racing Team | AT | ![]() |
to the MyRCM customer zone