Results 1 - 15 from 15 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2,4h Truck Number of participants: 15 Maximum participants in this class: no limit |
||||||||||
1 | 1184828 | Gruber | Thomas | MCR Bad Gögging | DE | ![]() |
||||
2 | 1185104 | Minack | Frank | Flying Devils | DE | ![]() |
||||
3 | 1185524 | Liefke | Mathias | RC RaceTeam München | DE | ![]() |
||||
4 | 1185861 | Martens | Tobias | Kressgarage Racing | DE | ![]() |
||||
5 | 1186441 | Maaß | Oliver | ERZ-RACER | DE | ![]() |
||||
6 | 1186796 | Wouters | Maarten | Tamiya Team Netherlands | NL | ![]() |
||||
7 | 1186914 | Heym | Alexander | DE | ![]() |
|||||
8 | 1186965 | Endres | Gerhard | RC Racing TEAM Sonneberg/Neustadt | DE | ![]() |
||||
9 | 1187240 | Weinert | Georg | Die W(R)estler | DE | ![]() |
||||
10 | 1187509 | van Yperen | Jens | DE | ![]() |
|||||
11 | 1188518 | Sukowski | Frank | MRG Erlangen | DE | ![]() |
||||
12 | 1189297 | Reip | David | David Reip | DE | ![]() |
||||
13 | 1193642 | Fritz | Markus | Fritzl | DE | ![]() |
||||
14 | 1194101 | Mayer | Markus | Schriesheimer Rallyefreunde | DE | ![]() |
||||
15 | 1194294 | Martin | Rüger | Truckerbabes | DE | ![]() |
to the MyRCM customer zone