Results 1 - 8 from 8 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:10 ETC_STOCK Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1185530 | Valent | Viliam | RC AMK BB | SK | ![]() |
||||
2 | 1185787 | Odaloš | Marek | RC AMK BB | SK | ![]() |
||||
3 | 1185790 | Odaloš | Richard | SK | ![]() |
|||||
4 | 1186925 | Škorupa | Miroslav | RC AMK Banska Bystrica | SK | ![]() |
||||
5 | 1187120 | Chabada | Adam | RCAMK BB | SK | ![]() |
||||
6 | 1187122 | Chabada | Peter | RC AMK BB | SK | ![]() |
||||
7 | 1188018 | Gnidiak | Juraj | RC Auto Orava | SK | ![]() |
||||
Section: 1:10 FORMULA Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
1 | 1186926 | Škorupa | Miroslav | RC AMK Banska Bystrica | SK | ![]() |
to the MyRCM customer zone