Results 1 - 23 from 23 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Tamiya GT sprint series Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1179535 | Zubillaga | Alvaro | Asmocan | ES | ![]() |
||||
2 | 1180569 | Barcina de Celis | Miguel Angel | A.R.M. | ES | ![]() |
||||
3 | 1181712 | Rojo | Sergio | Asmocan | ES | ![]() |
||||
4 | 1184458 | Del mazo Martínez | Jaime | Asmocan | ES | ![]() |
||||
5 | 1186052 | Lozano | Juan | ES | ![]() |
|||||
6 | 1186053 | Moro | Fernando | ASMOCAN | ES | ![]() |
||||
7 | 1186495 | Diego | Barba | A.R.Meruelo | ES | ![]() |
||||
8 | 1186572 | Eusebio casado | Santi | A.C.Gijon | ES | ![]() |
||||
9 | 1186676 | Camus Jordan | Paco | Asmocan | ES | ![]() |
||||
10 | 1186718 | Maza | Rafael | ES | ![]() |
|||||
Section: Touring 1/10 Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 1177837 | Moro | Fernando | ASMOCAN | ES | ![]() |
||||
2 | 1179536 | Zubillaga | Alvaro | Asmocan | ES | ![]() |
||||
3 | 1183734 | Francos | Sergio | Asmocan | ES | ![]() |
||||
4 | 1184460 | Del mazo Martínez | Jaime | ES | ![]() |
|||||
5 | 1184679 | Centeno Castaño | Luis ángel | Pical | ES | ![]() |
||||
6 | 1185103 | Montes estrada | Jaime | ES | ![]() |
|||||
7 | 1185616 | Zarate | Miguel | Asmocan | ES | ![]() |
||||
8 | 1185618 | Zárate | Alejandro | ASMOCAN | ES | ![]() |
||||
9 | 1186078 | Martin | David | Asmocan | ES | ![]() |
||||
10 | 1186117 | Diez Vega | Bernardo | ES | ![]() |
|||||
11 | 1186494 | Diego | Barba | A.R.Meruelo | ES | ![]() |
||||
12 | 1186573 | Eusebio casado | Santi | A.C.Gijon | ES | ![]() |
||||
13 | 1186719 | Maza | Rafael | ES | ![]() |
to the MyRCM customer zone