Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2WD Buggy Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1157609 | Traa | Rene | MVB Racing | NL | ![]() |
||||
2 | 1164238 | Beijer | Peter | NL | ![]() |
|||||
3 | 1193557 | Heynemans | Vincent | team MVB racing | NL | ![]() |
||||
4 | 1193894 | van Cruijningen | Arjan | Modelsport Vereninging Bergschenhoek | NL | ![]() |
||||
5 | 1194408 | Boshoven | Willem | Team MVB Racing | NL | ![]() |
||||
6 | 1194568 | Berger | Jeroen | MVB Bergschenhoek | NL | ![]() |
||||
7 | 1194569 | Zwijnenburg | Henk | NL | ![]() |
|||||
8 | 1194593 | Verdoold | Timo | MVB Berschenhoek | NL | ![]() |
||||
9 | 1195145 | Bier | Ralf | MVB Racing Bergschenhoek | NL | ![]() |
||||
10 | 1195358 | schatsbergen | jim | MAC vlijmen | NL | ![]() |
||||
Section: Truck Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1164239 | Beijer | Peter | NL | ![]() |
|||||
2 | 1187920 | van Giezen | Ed | MVB Racing | NL | ![]() |
||||
3 | 1193560 | Heynemans | Vincent | team MVB racing | NL | ![]() |
||||
4 | 1193895 | van Cruijningen | Arjan | Modelsport Vereninging Bergschenhoek | NL | ![]() |
||||
5 | 1194378 | Kloet | Niels | topmodelsport vereniging Bergschenhoek | NL | ![]() |
||||
6 | 1194409 | Boshoven | Willem | Team MVB Racing | NL | ![]() |
||||
7 | 1194735 | Miedema | André | MVB Racing | NL | ![]() |
to the MyRCM customer zone