Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: CL 1:10 EF 13,5 Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1194069 | Brachner | Andreas | MAC-Amstetten | AT | ![]() |
||||
2 | 1194078 | Hochreiter | Elias | MAC-Amstetten | AT | ![]() |
||||
3 | 1194486 | Wöran | Wolfgang | AT | ![]() |
|||||
4 | 1194545 | Manhalter | Tino | MAC Amstetten | AT | ![]() |
||||
5 | 1194558 | Brandner | Franz | MAC Amstetten | AT | ![]() |
||||
6 | 1194576 | Wöran | Rene | MAC Amstetten | AT | ![]() |
||||
7 | 1194619 | Manhalter | Matthias | MAC Amstetten | AT | ![]() |
||||
8 | 1195274 | Reitbauer | Günter | MAC Amstetten | AT | ![]() |
||||
9 | 1195384 | Schrenk | Roland | Mac Amstetten | AT | ![]() |
||||
10 | 1195385 | Schrenk | Elias | MAC-Amstetten | AT | ![]() |
||||
11 | 1195435 | Sandhofer | Georg | MAC Amstetten | AT | ![]() |
||||
Section: CL EFGT8 Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1182986 | AIGNER | Gerhard | MAC Amstetten | AT | ![]() |
||||
2 | 1187338 | Tauer | Walter | MAC Amstetten | AT | ![]() |
||||
3 | 1188411 | Schnakl | Manuel | MAC-AMSTETTEN | AT | ![]() |
||||
4 | 1194076 | Brachner | Andreas | MAC-Amstetten | AT | ![]() |
||||
5 | 1195276 | Reitbauer | Günter | MAC Amstetten | AT | ![]() |
||||
6 | 1195436 | Sandhofer | Georg | MAC Amstetten | AT | ![]() |
to the MyRCM customer zone