Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: PSV-KLU Buggy 2WD Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1155124 | Liegl | Helmut | PSV- KLAGENFURT | AT | ![]() |
||||
2 | 1184163 | Wernegger | Florian | PSV-Klagenfurt | AT | ![]() |
||||
3 | 1185573 | Eberhart | Patrick | PSV Klagenfurt | AT | ![]() |
||||
4 | 1185923 | Lauchard | Michael | PSV Klagenfurt | AT | ![]() |
||||
5 | 1186760 | Pobaschnig | Dietmar | Psv Klagenfurt | AT | ![]() |
||||
6 | 1186787 | Zych | David | PSV Klagenfurt | AT | ![]() |
||||
Section: PSV-KLU Buggy 4WD Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1185501 | Kernmayer | Gerd | PSV Klagenfurt | AT | ![]() |
||||
2 | 1185574 | Eberhart | Patrick | PSV Klagenfurt | AT | ![]() |
||||
3 | 1185924 | Lauchard | Michael | PSV Klagenfurt | AT | ![]() |
||||
4 | 1186759 | Pobaschnig | Dietmar | Psv Klagenfurt | AT | ![]() |
||||
5 | 1186788 | Zych | David | PSV Klagenfurt | AT | ![]() |
||||
6 | 1186864 | Alexander | Magometschnigg | PSV Klagenfurt | AT | ![]() |
||||
Section: PSV-KLU Rallye RTR Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1185419 | Schellander | Julian | Psv Klagenfurt | AT | |||||
2 | 1185591 | Polak | Oskar | PSV Klagenfurt | AT | ![]() |
||||
3 | 1186533 | Tillmann | Frank | PSV-Klagenfurt | AT | ![]() |
||||
4 | 1186534 | Wildcard | Hoeco | AT | ![]() |
|||||
5 | 1186789 | Zych | David | PSV Klagenfurt | AT | ![]() |
to the MyRCM customer zone