Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/14 Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 1144571 | Santos | Joao | PT | ||||||
2 | 1145290 | Silva | Carlos | CRPF | PT | |||||
3 | 1145547 | Mota | João | ACRP | PT | |||||
4 | 1145752 | Ferreira | Joaquim | CRPF | PT | |||||
5 | 1145979 | Sá | Tiago | ACRP | PT | |||||
6 | 1145988 | Branco | Nuno | PT | ||||||
7 | 1146142 | Almeida | Bruno | PT | ||||||
8 | 1146143 | Almeida | Diego | PT | ||||||
Section: EFRA Electric Offroad 4WD Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1144336 | Santos | Joao | PT | ||||||
2 | 1144437 | Vilas Boas | Pedro | PT | ||||||
3 | 1144477 | Samuel | Silva | AMPVZ | PT | |||||
4 | 1145298 | rebelo | nuno henrique ferreira | mcb | PT | |||||
5 | 1145322 | Lima | Luis | PT | ||||||
6 | 1145328 | Barbosa | Gonçalo | PT | ||||||
7 | 1146141 | Miranda | Vitor | PT | ||||||
8 | 1146146 | Miranda | Paulo | PT | ||||||
9 | 1146147 | Vieira | Humberto | PT |
to the MyRCM customer zone