Results 1 - 27 from 27 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: E12TR 1/12 open Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1119049 | Schafroth | Adrian | Amcs | CH | ![]() |
||||
2 | 1121981 | Bui | Khounmy | AMCS | TH | ![]() |
||||
3 | 1126687 | Domig | Mathias | MRCV | AT | ![]() |
||||
4 | 1127056 | Grabher | Christian | MRC Vaduz | AT | ![]() |
||||
5 | 1128192 | Giannakos | Theo | CH | ![]() |
|||||
6 | 1134811 | Friesacher | Marco | AMCS | CH | ![]() |
||||
7 | 1134817 | Geisendorf | Markus | CH | ![]() |
|||||
Section: F1 Fenix Classique Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1119640 | Heuberger | Sacha | AMCS | CH | ![]() |
||||
2 | 1124366 | Huber | Philipp | EOCD | CH | ![]() |
||||
3 | 1125356 | Raimann | Thomas | EOCD | CH | ![]() |
||||
4 | 1125894 | Schlunegger | Mirco | CH | ![]() |
|||||
Section: E10TR FWD Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1127082 | Frei | Dominik | MRCV | CH | ![]() |
||||
2 | 1127648 | Czodrowski | Matthias | CH | ![]() |
|||||
3 | 1127855 | Fadelli | Claudio | CH | ![]() |
|||||
4 | 1134722 | Larocca | Donato | Amcs | CH | ![]() |
||||
Section: GT12 Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1126397 | Becker | Rico | AMCS | CH | ![]() |
||||
2 | 1126743 | Yücel | Ahmet | CH | ![]() |
|||||
3 | 1127103 | Wuest | Michael | EOCD | CH | ![]() |
||||
4 | 1127298 | Del Monego | Simon | HVBRS | CH | ![]() |
||||
5 | 1127347 | Furrer | Eric | CH | ||||||
Section: E10TR TC modified Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1121982 | Bui | Khounmy | AMCS | TH | ![]() |
||||
2 | 1124367 | Huber | Philipp | EOCD | CH | ![]() |
||||
3 | 1134816 | Geisendorf | Markus | CH | ![]() |
|||||
Section: E10TR TC super stock 17.5T Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1121660 | Scherer | Adrian | CH | ![]() |
|||||
2 | 1121662 | Scherer | Claudio | CH | ![]() |
|||||
3 | 1125895 | Schlunegger | Mirco | CH | ![]() |
|||||
4 | 1127671 | Cimen | Ugur | AMCS | CH | ![]() |
to the MyRCM customer zone