Results 1 - 13 from 13 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:12 Track Stock Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 1035988 | Sørlie | Martin | Lørenskog Modell Bil Klubb | NO | ![]() |
||||
2 | 1036286 | Krogh | Sebastian | NO | ![]() |
|||||
Section: M-chassis Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1029096 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
2 | 1029507 | Pettersen | Christian | Hønefoss Rc-Klubb | NO | ![]() |
||||
3 | 1032795 | Teigen | Thomas | hønefoss rc klubb | NO | ![]() |
||||
4 | 1034983 | Lundstrøm | Magnus | Hønefoss RC | NO | ![]() |
||||
5 | 1035389 | Pettersen | Sigvald | Hønefoss rc klubb | NO | ![]() |
||||
6 | 1035540 | Andersen | Arild | hønefoss rc klubb | NO | ![]() |
||||
7 | 1035780 | Bergstrøm | Steve | Hønefoss RC-klubb | NO | ![]() |
||||
8 | 1036250 | Fevik | Karl Oskar | Hønefoss rc klubb | NO | ![]() |
||||
9 | 1036358 | Fevik | Håkon | NO | ![]() |
|||||
10 | 1036641 | Olsen | Stig | Hønefoss rc klubb | NO | ![]() |
||||
11 | 1036686 | Ramsrud | Pål | Hønefoss RC-klubb | NO | ![]() |
to the MyRCM customer zone