| Results 1 - 11 from 11 |
| # | Key | Last Name | First Name | Club | Country | Paid | I | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 1:10 Touring FWD Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
| 1 | 1014776 | Iversen | Frode | Hønefoss Rc Klubb | NO | |||||
| 2 | 1016737 | Fevik | Karl Oskar | Hønefoss rc klubb | NO | |||||
|
Section: M-chassis Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
| 1 | 1014740 | Pettersen | Christian | Hønefoss Rc-Klubb | NO | |||||
| 2 | 1014764 | Elvekrok | Henning | NO | ||||||
| 3 | 1014770 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | |||||
| 4 | 1014798 | Dolgner | Gregory | Hønefoss RC-klubb | NO | |||||
| 5 | 1015265 | Andersen | Arild | hønefoss rc klubb | NO | |||||
| 6 | 1015722 | Bergstrøm | Steve | Hønefoss RC-klubb | NO | |||||
| 7 | 1015950 | Teigen | Thomas | hønefoss rc klubb | NO | |||||
| 8 | 1016068 | Ramsrud | Pål | Hønefoss RC-klubb | NO | |||||
| 9 | 1016855 | Pettersen | Sigvald | Hønefoss rc klubb | NO | |||||
to the MyRCM customer zone