Results 1 - 71 from 71 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 1007407 | SIORC Master +40 (4wd/13.5T blinky) | Rey | André | CH | ![]() |
|
2 | 1007494 | SIORC Master +40 (4wd/13.5T blinky) | DOS SANTOS | CARLOS | CH | ![]() |
|
3 | 1008078 | SIORC Master +40 (4wd/13.5T blinky) | Petoud | Eric | CH | ![]() |
|
4 | 1008707 | SIORC Master +40 (4wd/13.5T blinky) | Baltensperger | Eric | CH | ![]() |
|
5 | 1009060 | SIORC Master +40 (4wd/13.5T blinky) | Cuanoud | Sébastien | CH | ![]() |
|
6 | 1009664 | SIORC Master +40 (4wd/13.5T blinky) | Arza | José | CH | ||
7 | 1010433 | SIORC Master +40 (4wd/13.5T blinky) | Brulé | Arthur | FR | ![]() |
|
8 | 1007406 | SIORC Buggy 2wd | Pace | Daniela | CH | ![]() |
|
9 | 1008113 | SIORC Buggy 2wd | Buffat | Arnaud | CH | ![]() |
|
10 | 1007972 | SIORC Buggy 2wd | Tranquille | Dom | GB | ![]() |
|
11 | 1008484 | SIORC Buggy 2wd | Hecq | Romain | CH | ![]() |
|
12 | 1008486 | SIORC Buggy 2wd | Bucher Hecq | Sam | CH | ![]() |
|
13 | 1008708 | SIORC Buggy 2wd | Baltensperger | Eric | CH | ![]() |
|
14 | 1008709 | SIORC Buggy 2wd | Baltensperger | Ivan | CH | ![]() |
|
15 | 1009292 | SIORC Buggy 2wd | Baltensperger | Didier | CH | ![]() |
|
16 | 1010059 | SIORC Buggy 2wd | Labarthe | Joris | FR | ||
17 | 1010062 | SIORC Buggy 2wd | Labarthe | Erwan | CH | ![]() |
|
18 | 1010378 | SIORC Buggy 2wd | Lepape | Thomas | FR | ![]() |
|
19 | 1010380 | SIORC Buggy 2wd | Lepape | Romain | FR | ![]() |
|
20 | 1010429 | SIORC Buggy 2wd | Brulé | Antoine | FR | ![]() |
|
21 | 1010431 | SIORC Buggy 2wd | Brulé | Julien | FR | ![]() |
|
22 | 1012875 | SIORC Buggy 2wd | Reverdy | Jules | FR | ||
23 | 1012940 | SIORC Buggy 2wd | ROCH | Baptiste | FR | ||
24 | 1013070 | SIORC Buggy 2wd | Monbaron | John | CH | ![]() |
|
25 | 1013315 | SIORC Buggy 2wd | Gruaz | Cyrille | CH | ![]() |
|
26 | 1013477 | SIORC Buggy 2wd | Beti | Thomas | CH | ![]() |
|
27 | 1013741 | SIORC Buggy 2wd | Maillard | Karim | CH | ![]() |
|
28 | 1014428 | SIORC Buggy 2wd | GERBER | Claude | CH | ![]() |
|
29 | 1014447 | SIORC Buggy 2wd | Betticher | Jean-Marc | CH | ![]() |
|
30 | 1014527 | SIORC Buggy 2wd | Favez | Gaël | CH | ![]() |
|
31 | 1014531 | SIORC Buggy 2wd | Favez | Soni | CH | ![]() |
|
32 | 1015049 | SIORC Buggy 2wd | Carlucci | Pascal | CH | ![]() |
|
33 | 1015298 | SIORC Buggy 2wd | Philippe | Sebastien | FR | ||
34 | 1015426 | SIORC Buggy 2wd | Morand | Théo | FR | ![]() |
|
35 | 1015564 | SIORC Buggy 2wd | Philippe | Hugo | FR | ||
36 | 1015788 | SIORC Buggy 2wd | COLAS | jerome | FR | ![]() |
|
37 | 1015804 | SIORC Buggy 2wd | Cavard | Vincent | FR | ![]() |
|
38 | 1015826 | SIORC Buggy 2wd | morand | michel | FR | ![]() |
|
39 | 1015849 | SIORC Buggy 2wd | Franceschi | Paul | CH | ||
40 | 1015850 | SIORC Buggy 2wd | Franceschi | Maxime | CH | ||
41 | 1015901 | SIORC Buggy 2wd | Zwahlen | Kevin | CH | ![]() |
|
42 | 1007571 | SIORC Buggy 4wd | Jolly | Robin | CH | ![]() |
|
43 | 1007769 | SIORC Buggy 4wd | Tranquille | Dom | GB | ![]() |
|
44 | 1008485 | SIORC Buggy 4wd | Hecq | Romain | CH | ![]() |
|
45 | 1008487 | SIORC Buggy 4wd | Bucher Hecq | Sam | CH | ![]() |
|
46 | 1008710 | SIORC Buggy 4wd | Baltensperger | Ivan | CH | ![]() |
|
47 | 1009293 | SIORC Buggy 4wd | Baltensperger | Didier | CH | ![]() |
|
48 | 1010060 | SIORC Buggy 4wd | Labarthe | Joris | FR | ||
49 | 1010063 | SIORC Buggy 4wd | Labarthe | Erwan | CH | ![]() |
|
50 | 1010379 | SIORC Buggy 4wd | Lepape | Thomas | FR | ![]() |
|
51 | 1010381 | SIORC Buggy 4wd | Lepape | Romain | FR | ![]() |
|
52 | 1010430 | SIORC Buggy 4wd | Brulé | Antoine | FR | ![]() |
|
53 | 1010432 | SIORC Buggy 4wd | Brulé | Julien | FR | ![]() |
|
54 | 1012063 | SIORC Buggy 4wd | Carusi | Alex | CH | ![]() |
|
55 | 1012878 | SIORC Buggy 4wd | Reverdy | Jules | FR | ||
56 | 1012942 | SIORC Buggy 4wd | ROCH | Baptiste | FR | ||
57 | 1013072 | SIORC Buggy 4wd | Monbaron | John | CH | ![]() |
|
58 | 1013475 | SIORC Buggy 4wd | Beti | Thomas | CH | ![]() |
|
59 | 1013476 | SIORC Buggy 4wd | dunand | killian | CH | ![]() |
|
60 | 1013742 | SIORC Buggy 4wd | Maillard | Karim | CH | ![]() |
|
61 | 1014429 | SIORC Buggy 4wd | Humbert- Droz | Yonas | CH | ![]() |
|
62 | 1014526 | SIORC Buggy 4wd | Favez | Gaël | CH | ![]() |
|
63 | 1014532 | SIORC Buggy 4wd | Favez | Soni | CH | ![]() |
|
64 | 1015425 | SIORC Buggy 4wd | Philippe | Hugo | FR | ||
65 | 1015817 | SIORC Buggy 4wd | POISSON | David | FR | ||
66 | 1015818 | SIORC Buggy 4wd | BOUILLOUX | Elodie | FR | ||
67 | 1015851 | SIORC Buggy 4wd | Franceschi | Paul | CH | ||
68 | 1015902 | SIORC Buggy 4wd | Zwahlen | Kevin | CH | ![]() |
|
69 | 1007668 | SIORC Junior | Jolly | Théo | CH | ![]() |
|
70 | 1009662 | SIORC Junior | Novelle | Evan | CH | ||
71 | 1013314 | SIORC Junior | Gruaz | Eliott | CH | ![]() |
to the MyRCM customer zone