Results 1 - 26 from 26 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/12 Masters Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1027603 | Schafroth | Adrian | CH | ![]() |
|||||
2 | 1028437 | Eifler | Roger | AMCS | CH | ![]() |
||||
3 | 1028602 | Domig | Mathias | MRCV | AT | ![]() |
||||
Section: Fenix F1 Classic Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 997897 | Frattaroli | Andi | HVBRS | CH | ![]() |
||||
2 | 1013416 | Huber | Philipp | EOCD | CH | ![]() |
||||
3 | 1028852 | Keller | Björn | Mcc-Konstanz TeamFunbrush | DE | ![]() |
||||
4 | 1029239 | Intrass | Harry | CH | ||||||
5 | 1029256 | Fadelli | Sandro | CH | ![]() |
|||||
Section: Formel 1 Masters Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1025937 | Keller | Björn | Mcc-Konstanz TeamFunbrush | DE | ![]() |
||||
2 | 1027943 | Raimann | Thomas | EOCD | CH | ![]() |
||||
3 | 1028603 | Domig | Mathias | MRCV | AT | ![]() |
||||
4 | 1029181 | Frei | Dominik | MRCV | CH | ![]() |
||||
Section: FWD Masters Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 998451 | Kaptan | Sinan | HVBRS | CH | ![]() |
||||
2 | 1015009 | Becker | Rico | CH | ![]() |
|||||
3 | 1028600 | Fischer | Christian | MRCSG | CH | ![]() |
||||
4 | 1029183 | Frei | Dominik | MRCV | CH | ![]() |
||||
5 | 1029267 | Larocca | Donato | MRCU | CH | ![]() |
||||
Section: E10TC Swiss GT Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1018531 | Wuest | Michael | EOCD | CH | ![]() |
||||
2 | 1027698 | Fässler | Pascal | HVBRS | CH | ![]() |
||||
3 | 1028166 | Yücel | Ahmet | CH | ![]() |
|||||
4 | 1029171 | Eifler | Roger | AMCS | CH | ![]() |
||||
5 | 1029201 | Baer | Hansruedi | HVBRS | CH | ![]() |
||||
Section: TC Modified Masters Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1013417 | Huber | Philipp | EOCD | CH | ![]() |
||||
2 | 1015683 | Bui | Khounmy | TH | ![]() |
|||||
3 | 1027850 | Klöti | David | MORC | CH | ![]() |
||||
4 | 1029224 | Wild | Roland | HVBRS | CH | ![]() |
to the MyRCM customer zone