Results 1 - 17 from 17 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/5 Bikes Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1004517 | Lee | Jim | CMRC | GB | ![]() |
||||
2 | 1004518 | Magill | Thomas | Craigavon model racing club | GB | ![]() |
||||
3 | 1004527 | Leeman | Matthew | Craigavon Model Racing Club | GB | ![]() |
||||
Section: FG Mini Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1004090 | wright | matthew | Craigavon | GB | ![]() |
||||
2 | 1004092 | Wright | Harrison | Cmrc | GB | ![]() |
||||
3 | 1004407 | Patterson | Tom | CMRC | GB | ![]() |
||||
4 | 1004421 | Heron | John | Craigavon model racing club | GB | ![]() |
||||
5 | 1004429 | Ben | Cutler | British Radio Car Association | GB | ![]() |
||||
6 | 1004528 | Leeman | Matthew | Craigavon Model Racing Club | GB | ![]() |
||||
7 | 1004592 | Dawson | Mark | Craigavon | GB | ![]() |
||||
8 | 1004666 | Stewart | Gordon | UMCC | GB | ![]() |
||||
9 | 1004667 | Stewart | Joshua | UMCC | GB | ![]() |
||||
10 | 1004710 | Luke | Sibbett | Craigavon | GB | ![]() |
||||
Section: MCD XR5 Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1002312 | Armour | Russell | GB | ![]() |
|||||
2 | 1002346 | Martin | Irvine | CMRC | GB | ![]() |
||||
3 | 1004091 | wright | matthew | Craigavon | GB | ![]() |
||||
4 | 1004093 | Wright | Harrison | Cmrc | GB | ![]() |
to the MyRCM customer zone