Results 1 - 13 from 13 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Klubbløp offroad Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 973470 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
2 | 973474 | Pettersen | Christian | Hønnefoss rc klubb | NO | ![]() |
||||
3 | 973517 | E Iversen | Martin | Hønefoss Rc Klubb | NO | ![]() |
||||
4 | 977304 | Andersen | Arild | hønefoss rc klubb | NO | ![]() |
||||
5 | 977490 | Karlsen | Rune | Hof mbk | NO | ![]() |
||||
6 | 977534 | Fevik | Karl Oskar | Hønefoss rc klubb | NO | ![]() |
||||
7 | 977575 | Aamodt-Karlsen | Adrian | NO | ![]() |
|||||
8 | 977582 | Thomassen | tom erik | hoff | NO | ![]() |
||||
9 | 977651 | Fevik | Håkon | NO | ![]() |
|||||
10 | 977652 | Opsahl | Jan Tore | NO | ![]() |
|||||
11 | 977666 | Pettersen | Sigvald | Hønefoss rc klubb | NO | ![]() |
||||
12 | 978326 | Teigen | Thomas | hønefoss rc klubb | NO | ![]() |
||||
13 | 978870 | Jenssen | Thomas | NO | ![]() |
to the MyRCM customer zone