Results 1 - 12 from 12 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Klubbløp offroad Number of participants: 12 Maximum participants in this class: no limit |
||||||||||
1 | 973469 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
2 | 973473 | Pettersen | Christian | Hønnefoss rc klubb | NO | ![]() |
||||
3 | 973515 | E Iversen | Martin | Hønefoss Rc Klubb | NO | ![]() |
||||
4 | 973868 | Strom | Frode | Hof Modellbil Klubb | NO | ![]() |
||||
5 | 974483 | Dolgner | Gregory | NO | ![]() |
|||||
6 | 974508 | Fevik | Håkon | NO | ![]() |
|||||
7 | 974710 | Teigen | Thomas | hønefoss rc klubb | NO | ![]() |
||||
8 | 974956 | Karlsen | Rune | Hof mbk | NO | ![]() |
||||
9 | 974961 | Pettersen | Sigvald | Hønefoss rc klubb | NO | ![]() |
||||
10 | 975265 | Thomassen | tom erik | hoff | NO | ![]() |
||||
11 | 975294 | Opsahl | Jan Tore | NO | ![]() |
|||||
12 | 975350 | Jenssen | Thomas | HOF | NO | ![]() |
to the MyRCM customer zone