Results 1 - 14 from 14 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 967462 | 1/10 Electric Beginner | Butrimas | Jonas | LT | ||
2 | 965141 | 1/10 Electric Modified 4WD | Eičinas | Dominykas | LT | ||
3 | 966633 | 1/8 - 1/10 Open | Jakubickas | Titas | LT | ||
4 | 967467 | 1/8 - 1/10 Open | Vaitiekunas | Audrius | LT | ||
5 | 967494 | 1/8 - 1/10 Open | Šidlauskas | Justas | LT | ||
6 | 967808 | 1/8 - 1/10 Open | Juska | Dziugas | LT | ||
7 | 964819 | 1/8 Electric | Staliunas | Kasparas | LT | ![]() |
|
8 | 965902 | 1/8 Electric | Staliūnas | Danielius | LT | ![]() |
|
9 | 967389 | 1/8 Electric | Skorka | Edvinas | LT | ||
10 | 967612 | 1/8 Electric | Suckelis | Andrius | LT | ![]() |
|
11 | 967641 | 1/8 Electric | Pranevicius | Tadas | LT | ![]() |
|
12 | 967771 | 1/8 Electric | Mainonis | Vaidas | LT | ||
13 | 967854 | 1/8 Electric | Cesiulis | Domantas | LT | ![]() |
|
14 | 967856 | 1/8 Nitro | Cesiulis | Domantas | LT | ![]() |
to the MyRCM customer zone