Results 1 - 25 from 25 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 964111 | 1:8 Offroad Electric | Brites | Rui | PT | ![]() |
|
2 | 965166 | 1:8 Offroad Electric | Caldeira | Ricardo | PT | ||
3 | 965259 | 1:8 Offroad Electric | Vidal | Alexandre | PT | ![]() |
|
4 | 965920 | 1:8 Offroad Electric | Miranda | António | PT | ||
5 | 965940 | 1:8 Offroad Electric | Melo | Gonçalo | PT | ||
6 | 965941 | 1:8 Offroad Electric | Monteiro | Ricardo | PT | ||
7 | 966076 | 1:8 Offroad Electric | Bento | André | PT | ||
8 | 966187 | 1:8 Offroad Electric | Fonseca | Carlos | PT | ||
9 | 966202 | 1:8 Offroad Electric | Figueiredo | João | PT | ||
10 | 965026 | 1:8 Offroad Nitro | Neto | Bernardo | PT | ||
11 | 965258 | 1:8 Offroad Nitro | Vidal | Alexandre | PT | ![]() |
|
12 | 965619 | 1:8 Offroad Nitro | Filipe Ferreira | Nuno | PT | ||
13 | 965736 | 1:8 Offroad Nitro | Rodrigues | João André | PT | ||
14 | 965840 | 1:8 Offroad Nitro | Pissarrra | Tomás | PT | ![]() |
|
15 | 965938 | 1:8 Offroad Nitro | Melo | Gonçalo | PT | ||
16 | 965942 | 1:8 Offroad Nitro | Monteiro | Ricardo | PT | ||
17 | 965956 | 1:8 Offroad Nitro | Cunha | Hugo | PT | ![]() |
|
18 | 966014 | 1:8 Offroad Nitro | Soares | Joel | PT | ![]() |
|
19 | 966069 | 1:8 Offroad Nitro | Duraes | Carlos | PT | ||
20 | 966077 | 1:8 Offroad Nitro | Bento | André | PT | ||
21 | 966085 | 1:8 Offroad Nitro | Bento | André | PT | ||
22 | 966199 | 1:8 Offroad Nitro | Matias | Miguel | PT | ||
23 | 966204 | 1:8 Offroad Nitro | Figueiredo | João | PT | ||
24 | 966211 | 1:8 Offroad Nitro | Ferreira | João | PT | ||
25 | 966215 | 1:8 Offroad Nitro | Almeida | Diogo | PT |
to the MyRCM customer zone