Results 1 - 36 from 36 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: V8BAMA Number of participants: 23 Maximum participants in this class: no limit |
||||||||||
1 | 951972 | Arantes | Yuri | MBLR | CH | ![]() |
||||
2 | 951992 | Bühler | David | ORCBS | CH | ![]() |
||||
3 | 952006 | Arantes | Vitor | CH | ![]() |
|||||
4 | 952034 | Ribeiro | José | MBCJ | CH | ![]() |
||||
5 | 952066 | Antunes Alves | Carlos | Mblr | CH | ![]() |
||||
6 | 952193 | Favez | Gaël | ORCM | CH | ![]() |
||||
7 | 952194 | Favez | Soni | ORCM | CH | ![]() |
||||
8 | 952228 | Mattiolo | Tiziano | MRTM | IT | ![]() |
||||
9 | 952255 | Moreno | Joao | ORCM | CH | ![]() |
||||
10 | 952346 | Scuto | Davide | IT | ||||||
11 | 952385 | Moreno | Duarte | FR | ![]() |
|||||
12 | 952454 | pereira | paulo | PT | ![]() |
|||||
13 | 952489 | de ciutiis | johannes | best in town | CH | ![]() |
||||
14 | 952548 | Da Silva | Gabriel | Mblr | CH | ![]() |
||||
15 | 952685 | Genoud | Didier | ORCM | CH | ![]() |
||||
16 | 952888 | Laurent | Samuel | CH | ![]() |
|||||
17 | 953221 | spina | carlo | IT | ![]() |
|||||
18 | 953223 | vivirito | castrenzo | MRC | IT | ![]() |
||||
19 | 953237 | Poletti | Massimo | IT | ||||||
20 | 953270 | pinto | jose | mblr | CH | ![]() |
||||
21 | 953763 | Reignier | Tristan | FR | ![]() |
|||||
22 | 954139 | OFFREDA | Pierre-André | M.B.C.J | CH | ![]() |
||||
23 | 954405 | Boillat | Patrick | BCLC | CH | ![]() |
||||
Section: V8BEXP Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 951970 | Barros | Daniel | Jura | CH | ![]() |
||||
2 | 951995 | Carlucci | Pascal | MBLR | CH | ![]() |
||||
3 | 952008 | Pinto | Gabriel | MBLR | CH | ![]() |
||||
4 | 952028 | Reis | Luis | MBCJ | CH | ![]() |
||||
5 | 952176 | Baltensperger | Didier | MBLR | CH | ![]() |
||||
6 | 952270 | Braun | Pascal | ERMC | CH | ![]() |
||||
7 | 952276 | Favre | Daniel | BCLC | CH | ![]() |
||||
8 | 952344 | Pittet | Jeremy | MBLR | CH | ![]() |
||||
9 | 953845 | Kallen | Michael | MBLR | CH | ![]() |
||||
10 | 953848 | KALLEN | Joachim | ORCM | CH | ![]() |
||||
11 | 953869 | Bodmer | Thomas | BCH | CH | ![]() |
||||
12 | 953991 | Affolter | Christoph | ORCBS | CH | ![]() |
||||
13 | 954415 | Zurfluh | Yael | BCLC | CH | ![]() |
to the MyRCM customer zone