Results 1 - 14 from 14 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/10 TC Electric Stock Spec 17.5T Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 940498 | Pieternella | Giordano | CW | ![]() |
|||||
2 | 940567 | Henriquez | Edmond | CRCCDA | CW | ![]() |
||||
3 | 940572 | Lieuw | Orsini | CRCCDA | AN | ![]() |
||||
4 | 940665 | Angela | Raydon | CRCCDA | AN | ![]() |
||||
5 | 941239 | Tai | Leandri | crccda | CW | ![]() |
||||
Section: 1/10 TC Electric Super Stock 13.5T Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 940523 | Schoop | Daniel | CRCCDA | CW | ![]() |
||||
2 | 940908 | Melaan | Raymond | CRCCDA | CW | ![]() |
||||
3 | 940926 | Vorst | Vincent (Ben) | CRCCDA | CW | ![]() |
||||
4 | 940990 | VENNIES | VORST | CRCCDA | CW | ![]() |
||||
5 | 941178 | Westmaas | Stephen (tof) | Team Serpent | CW | ![]() |
||||
6 | 941186 | aniceta | mito | crccda | CW | ![]() |
||||
7 | 941238 | Tai | Marlon | crccda | CW | ![]() |
||||
8 | 941240 | Tai | Leandri | crccda | CW | ![]() |
||||
9 | 941462 | Martha | Winmarth | CRCCDA | CW | ![]() |
to the MyRCM customer zone