Results 1 - 41 from 41 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: SRCCA V10TR 2022 Number of participants: 17 Maximum participants in this class: no limit |
||||||||||
1 | 943092 | Bernet | Urs | CH | ![]() |
|||||
2 | 958465 | Rolli | Josua | MCRTB | CH | ![]() |
||||
3 | 959105 | Fankhauser | Roland | MCRTB | CH | ![]() |
||||
4 | 959345 | Wüthrich | Stefan | MCRTB | CH | ![]() |
||||
5 | 964316 | Steiner | Kevin | MRTM | CH | ![]() |
||||
6 | 964596 | Fankhauser | Patrick | MCRTB | CH | ![]() |
||||
7 | 966025 | Felix | Reto | MRR | CH | ![]() |
||||
8 | 966284 | Courtet | Patrick | MRCAL | CH | ![]() |
||||
9 | 966462 | Moscioni | Luca | CH | ![]() |
|||||
10 | 966477 | Adrian | Brechbühl | MCRTB | CH | ![]() |
||||
11 | 966988 | Ebener | Manfred | MRCL | CH | ![]() |
||||
12 | 966995 | Giannakos | Theo | MRR | CH | ![]() |
||||
13 | 967066 | Schär | Traugott | MCRTB | CH | ![]() |
||||
14 | 967151 | Lehnherr | Kevin | MCRTB | CH | ![]() |
||||
15 | 967487 | Larocca | Donato | MRCU | CH | ![]() |
||||
16 | 967564 | Fonzar | Emanuele | CH | ![]() |
|||||
17 | 967790 | Burren | Adrian | ART Racing Team | CH | ![]() |
||||
Section: SRCCA V8TR 2022 Number of participants: 24 Maximum participants in this class: no limit |
||||||||||
1 | 940385 | Pethoud | Christophe | MRCAL | CH | ![]() |
||||
2 | 940716 | Pesenti | Mattia | MRTM | CH | ![]() |
||||
3 | 940744 | Heiniger | Beat | MCRTB | CH | ![]() |
||||
4 | 940832 | Cannas | Roberto | MRTM | CH | ![]() |
||||
5 | 942159 | Meier | Daniel | MRCU | CH | ![]() |
||||
6 | 956376 | Bapst | Daniel | MRCAL | CH | ![]() |
||||
7 | 958277 | Hajdekr | Ales | MRCSG | CH | ![]() |
||||
8 | 958306 | Marzini | Fabio | MRTM | CH | ![]() |
||||
9 | 959806 | Martinelli | Luca | MRCU | CH | ![]() |
||||
10 | 960335 | Zünd | Nick | MRCSG | CH | ![]() |
||||
11 | 960341 | Horber | Cosimo Sandro | MRCSG | CH | ![]() |
||||
12 | 963465 | ALBANI | ANGELO | MRCL | CH | ![]() |
||||
13 | 965057 | Wenger | Martin | MCRTB | CH | ![]() |
||||
14 | 965178 | Henzi | Thomas | MRCL | CH | ![]() |
||||
15 | 965239 | Roider | Raphael | AMCS | CH | ![]() |
||||
16 | 966227 | Hasler | Remy | MRCU | CH | ![]() |
||||
17 | 966447 | Bono | Pietro | MRR | CH | ![]() |
||||
18 | 966448 | Nydegger | Jürg | MCRTB | CH | ![]() |
||||
19 | 966772 | Wirz | Martin | RTZOW | CH | ![]() |
||||
20 | 966925 | Kurzbuch | Simon | MRCLangenthal | CH | ![]() |
||||
21 | 966926 | Hächler | Silvio | RTZOW | CH | ![]() |
||||
22 | 966927 | Hächler | Andrea | CH | ![]() |
|||||
23 | 966991 | Huonder | Iso | MRR | CH | ![]() |
||||
24 | 967812 | Kurzbuch | Pascal | CH | ![]() |
to the MyRCM customer zone