Results 1 - 23 from 23 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2WD Number of participants: 23 Maximum participants in this class: no limit |
||||||||||
1 | 915846 | Streuli | Markus | Boomerang | CH | ![]() |
||||
2 | 915848 | Schuler | Kilian | EMBCM | CH | ![]() |
||||
3 | 915868 | Weidmann | Martin | RCCW / HVBRS | CH | ![]() |
||||
4 | 915870 | Arnold | Felix | RCCW / EOCD | CH | ![]() |
||||
5 | 915871 | Arnold | Nina | CH | ![]() |
|||||
6 | 915891 | Fricker | Patrick | RCBCM | CH | ![]() |
||||
7 | 915907 | Manu | Sasturain | Bidasoarc | CH | ![]() |
||||
8 | 915922 | Sidler | Stefan | Hvbrs / EOCD | CH | ![]() |
||||
9 | 915939 | Widmer | Fabian Luca | EOCD | CH | ![]() |
||||
10 | 916004 | Reust | Michael | EMBCM | CH | ![]() |
||||
11 | 916159 | Schmid | Florian | TIT / EOCD | CH | ![]() |
||||
12 | 916371 | Grob | Samuel | EMBCM | CH | ![]() |
||||
13 | 916426 | Jeisy | Philip | TIT / EOCD | CH | ![]() |
||||
14 | 916430 | Honegger | Yves | RC Wyland / HVBRS | CH | ![]() |
||||
15 | 916439 | Jordan | Elias | RC Cars Köngen e.V. | DE | ![]() |
||||
16 | 916641 | Moser | Marcel | EMBCM | CH | ![]() |
||||
17 | 916695 | Heuberger | Sacha | CH | ![]() |
|||||
18 | 916898 | Mariotto | Adriano | CH | ![]() |
|||||
19 | 917076 | Jost | Boris | HVBRS | CH | ![]() |
||||
20 | 917101 | Tremp | Michael | CH | ![]() |
|||||
21 | 917134 | Dissler | Jan | H-11 HVRBS | CH | ![]() |
||||
22 | 917166 | Pietroboni | Silvio | HVBRS | CH | ![]() |
||||
23 | 917279 | Isler | Sandro | EFAC Hohenems | CH | ![]() |
to the MyRCM customer zone