Results 1 - 14 from 14 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: KM Stock Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 924920 | Rasmussen | Henrik | GRC/BRC | DK | ![]() |
||||
2 | 933852 | Meisner | Leif | GRCC | DK | ![]() |
||||
3 | 935027 | Pedersen | Ronnie | Brc | DK | ![]() |
||||
4 | 936557 | Olsen | Anders | Brrc | DK | ![]() |
||||
5 | 936802 | Rasmussen | Ole | DK | ![]() |
|||||
Section: KM Fwd Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
1 | 936496 | lyng | johnni | brc | DK | ![]() |
||||
Section: KM Super Stock Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 904022 | Boy Holst | Søren | Broendby Racing Club | DK | ![]() |
||||
2 | 908745 | Ryeskov | Claus | RyeskovRacing.dk | DK | ![]() |
||||
3 | 928695 | Kold bjerggaard | Kasper | Midtsjællands mini Racing club | DK | ![]() |
||||
4 | 936480 | Danielsen | Patrick | Team Xray/Ryeskov Racing | DK | ![]() |
||||
5 | 936498 | lyng | johnni | brc | DK | ![]() |
||||
6 | 936687 | Larsen | Lars Bo | Brc | DK | ![]() |
||||
7 | 936713 | Andersen | Rasmus | Brc (Brøndby) | DK | ![]() |
||||
8 | 936841 | Krogh | Allan | smrc | DK | ![]() |
to the MyRCM customer zone