Results 1 - 10 from 10 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: MINI-Z Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 901438 | Kotraba | Míla | MK MiKy | CZ | ![]() |
||||
2 | 901651 | Dočekal | Petr | Mini-Z Ostrava | CZ | ![]() |
||||
3 | 903691 | Podkopčan | Richard | CZ | ![]() |
|||||
4 | 903711 | Poul | Tomáš | Mini-Z Ostrava | CZ | ![]() |
||||
5 | 903712 | Poul | Adam | mini-Z Ostrava | CZ | ![]() |
||||
6 | 903722 | Zvěř | Martin | Mini-Z Ostrava | CZ | ![]() |
||||
7 | 903723 | Zvěř | Martínek | Mini-Z Ostrava | CZ | ![]() |
||||
8 | 903945 | Supek | Martin | MK Púchov | SK | ![]() |
||||
9 | 904768 | Vician | Jan | Ostrava | CZ | ![]() |
||||
10 | 906508 | Mudrák | Peter | CZ | ![]() |
to the MyRCM customer zone