Results 1 - 24 from 24 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 4WD Buggy Number of participants: 14 Maximum participants in this class: no limit |
||||||||||
1 | 895512 | Widmer | Fabian Luca | EOCD | CH | ![]() |
||||
2 | 896187 | Leuenberger | Sebastien | Mrcal | CH | ![]() |
||||
3 | 898161 | Schmid | Florian | TIT / EOCD | CH | ![]() |
||||
4 | 899159 | Streuli | Markus | Boomerang | CH | ![]() |
||||
5 | 899246 | Moser | Marcel | EMBCM | CH | ![]() |
||||
6 | 899447 | Dissler | Jan | H-11 HVRBS | CH | ![]() |
||||
7 | 899514 | Sidler | Stefan | Hvbrs / EOCD | CH | ![]() |
||||
8 | 899620 | Mathias | Mächler | CH | ![]() |
|||||
9 | 899644 | Arnold | Nina | CH | ![]() |
|||||
10 | 899698 | Widmer | Fabian | EOCD | CH | ![]() |
||||
11 | 899811 | Burkhardt | Fizzy | Team Kaiju | CH | ![]() |
||||
12 | 899823 | Studer | Tobias | Team Kaiju | CH | ![]() |
||||
13 | 899884 | Honegger | Yves | RC Wyland / HVBRS | CH | ![]() |
||||
14 | 899914 | Fricker | Patrick | RCBCM | CH | ![]() |
||||
Section: Monster 2WD Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 894887 | Embacher | Hansrudi | HVBRS | CH | ![]() |
||||
2 | 897715 | Weibel | Sacha | CH | ![]() |
|||||
3 | 899392 | Mariotto | Adriano | CH | ![]() |
|||||
4 | 899448 | Dissler | Jan | H-11 HVRBS | CH | ![]() |
||||
5 | 899538 | Pietroboni | Silvio | HVBRS | CH | ![]() |
||||
6 | 899704 | Mannhart | Daniel | EMBCM | CH | ![]() |
||||
7 | 899793 | Schmid | Dieter | CH | ![]() |
|||||
8 | 899804 | Frehner | Kay | EMBCM | CH | ![]() |
||||
9 | 899824 | Jost | Boris | HVBRS | CH | ![]() |
||||
10 | 899844 | Wuillemin | Tyas | CH | ![]() |
to the MyRCM customer zone