Results 1 - 30 from 30 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2WD Buggy Number of participants: 30 Maximum participants in this class: no limit |
||||||||||
1 | 894886 | Embacher | Hansrudi | HVBRS | CH | ![]() |
||||
2 | 895511 | Widmer | Fabian Luca | EOCD | CH | ![]() |
||||
3 | 896190 | Leuenberger | Sebastien | Mrcal | CH | ![]() |
||||
4 | 896541 | Frehner | Kay | EMBCM | CH | ![]() |
||||
5 | 898162 | Schmid | Florian | TIT / EOCD | CH | ![]() |
||||
6 | 899160 | Streuli | Markus | Boomerang | CH | ![]() |
||||
7 | 899245 | Moser | Marcel | EMBCM | CH | ![]() |
||||
8 | 899248 | Schuler | Kilian | EMBCM | CH | ![]() |
||||
9 | 899393 | Mariotto | Adriano | CH | ![]() |
|||||
10 | 899449 | Dissler | Jan | H-11 HVRBS | CH | ![]() |
||||
11 | 899537 | Pietroboni | Silvio | HVBRS | CH | ![]() |
||||
12 | 899552 | Sidler | Stefan | Hvbrs / EOCD | CH | ![]() |
||||
13 | 899575 | Kull | Marcel | EOCD | CH | ![]() |
||||
14 | 899616 | Greter | Markus | MRCP | CH | ![]() |
||||
15 | 899617 | Greter | Romeo | MRCP | CH | ![]() |
||||
16 | 899618 | Mathias | Mächler | CH | ![]() |
|||||
17 | 899643 | Arnold | Nina | CH | ![]() |
|||||
18 | 899693 | Widmer | Fabian | EOCD | CH | ![]() |
||||
19 | 899714 | Arnold | Felix | EOCD | CH | ![]() |
||||
20 | 899723 | Knutti | Beat | ORCBS | CH | ![]() |
||||
21 | 899792 | Schmid | Dieter | CH | ![]() |
|||||
22 | 899799 | Müller | Adrian | EOCD | CH | ![]() |
||||
23 | 899801 | Jeisy | Philip | TIT / EOCD | CH | ![]() |
||||
24 | 899810 | Burkhardt | Fizzy | Team Kaiju | CH | ![]() |
||||
25 | 899821 | Stammler | Dirk | DE | ![]() |
|||||
26 | 899822 | Studer | Tobias | Team Kaiju | CH | ![]() |
||||
27 | 899832 | Oelrichs | Sven | NMBC | CH | ![]() |
||||
28 | 899883 | Honegger | Yves | RC Wyland / HVBRS | CH | ![]() |
||||
29 | 899913 | Fricker | Patrick | RCBCM | CH | ![]() |
||||
30 | 899969 | Hofmann | Rolf | CH | ![]() |
to the MyRCM customer zone