Results 1 - 15 from 15 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Training max. 15 Personen Number of participants: 15 Maximum participants in this class: 15 (global limit on the event) |
||||||||||
1 | 872481 | acar | kamuran | mrcsg | AT | ![]() |
||||
2 | 873020 | Isler | Thomas | T.I.T | CH | ![]() |
||||
3 | 873080 | Hörenz | Felix | TIT Indoor Track Schöftland | CH | ![]() |
||||
4 | 873341 | Grossmann EXTREMRacing | Sven | MRCSG Sitterdorf | CH | ![]() |
||||
5 | 873366 | Baer | Hansruedi | HVBRS | CH | ![]() |
||||
6 | 873450 | Hofer | Patrick | Efac/MRTO | CH | ![]() |
||||
7 | 873487 | Kupper | Roland | HVBRS | CH | ![]() |
||||
8 | 873495 | Kölliker | Patrick | EMBCM | CH | ![]() |
||||
9 | 873497 | Ciocchi | Claudio | EMBCM | CH | ![]() |
||||
10 | 873503 | Fecker | Jerome | MRCSG | CH | ![]() |
||||
11 | 873504 | Feldmann | Nicole | CH | ![]() |
|||||
12 | 873526 | Marc | Linder | CH | ![]() |
|||||
13 | 873532 | Ziegler | Roger | CH | ![]() |
|||||
14 | 873568 | Schafroth | Adrian | CH | ![]() |
|||||
15 | 873579 | Sonderegger | René | MRTE | CH | ![]() |
to the MyRCM customer zone