Results 1 - 22 from 22 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/5 Bikes Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 868002 | Lee | Jim | CMRC | GB | ![]() |
||||
2 | 868368 | mcgaughey | clifford | Craigavon Model Racing Club | GB | ![]() |
||||
3 | 868687 | Magill | Thomas | Craigavon model racing club | GB | ![]() |
||||
4 | 868883 | Cairns | michael | Craigavon | GB | ![]() |
||||
Section: FG Mini Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 868029 | Campbell | John | Craigavon racing club | GB | ![]() |
||||
2 | 868389 | Leeman | Matthew | Craigavon Model Racing Club | GB | ![]() |
||||
3 | 868555 | Dawson | Mark | Craigavon | GB | ![]() |
||||
4 | 868771 | wright | matthew | Craigavon | GB | ![]() |
||||
5 | 868910 | Ryans | Timothy | Craigavon Model Racing Club | GB | ![]() |
||||
6 | 868955 | Hayes | Gerry | Umcc | GB | ![]() |
||||
7 | 868965 | Stewart | Gordon | UMCC | GB | ![]() |
||||
Section: FIAT Racing Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 868772 | wright | matthew | Craigavon | GB | ![]() |
||||
2 | 868884 | Cairns | michael | Craigavon | GB | ![]() |
||||
3 | 868903 | Luke | Sibbett | Craigavon | GB | ![]() |
||||
4 | 868966 | Stewart | Joshua | UMCC | GB | ![]() |
||||
5 | 869025 | Cairns | Cameron | Craigavon | GB | ![]() |
||||
Section: Saloons Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 868346 | Patterson | Tom | CMRC | GB | ![]() |
||||
2 | 868350 | Mckendry | Tommy | GB | ![]() |
|||||
3 | 868367 | mcgaughey | clifford | Craigavon Model Racing Club | GB | ![]() |
||||
4 | 868898 | Armour | Russell | GB | ![]() |
|||||
5 | 868956 | Hayes | Gerry | Umcc | GB | ![]() |
||||
6 | 868962 | Coyle | Stephen | Craigavon Model Car Club | GB | ![]() |
to the MyRCM customer zone