Results 1 - 11 from 11 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:12 Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 854172 | Emilsson | Tobias | Umeå AK | SE | ![]() |
||||
2 | 854258 | Lyxell | Hans | Umeå AK | SE | ![]() |
||||
3 | 854263 | Öfverman | Mats | Umeå automobilklubb | SE | ![]() |
||||
4 | 854288 | Jonsson | Tobias | Umea Automobilklubb | SE | ![]() |
||||
5 | 854290 | Lennestål | Hans | UAK | SE | ![]() |
||||
6 | 854473 | Berthilsson | Kenth | Luleå RC Klubb | SE | ![]() |
||||
Section: 1:10 Touring prostock Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 852220 | Wahlberg | Jörgen | Umeå AK | SE | ![]() |
||||
2 | 852382 | Engman | Björn | SE | ![]() |
|||||
3 | 852399 | Välitalo | Mikael | SE | ![]() |
|||||
4 | 854231 | Sundling | Björn | Umeå AK | SE | ![]() |
||||
5 | 854475 | Vikström | Valdemar | Luleå R/C Klubb | SE | ![]() |
to the MyRCM customer zone