Results 1 - 7 from 7 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Training Number of participants: 7 Maximum participants in this class: 0 |
||||||||||
1 | 838264 | Merk | Jürgen | MCC Türkheim | DE | ![]() |
||||
2 | 838532 | Horzella | Jürgen | MCC-Türkheim | DE | ![]() |
||||
3 | 838545 | Strand | Ron | MSC Turkheim | DE | ![]() |
||||
4 | 839744 | Kammerlander | Rainer | AMC-Tirol Kömag Modellsport | AT | ![]() |
||||
5 | 839776 | Wolf | Helly | AT | ![]() |
|||||
6 | 839793 | Kapferer | Gerhard | AMC-Tirol | AT | ![]() |
||||
7 | 839880 | Wettengl | Dieter | MSC-Ulm | DE | ![]() |
to the MyRCM customer zone