Results 1 - 14 from 14 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 826817 | 1:10 2WD pan car | Hargaš | Miro | SK | ![]() |
|
2 | 827707 | 1:10 2WD pan car | Kadlečík | Rudo | SK | ![]() |
|
3 | 828262 | 1:10 2WD pan car | Helbich | Marek | SK | ![]() |
|
4 | 828285 | 1:10 2WD pan car | Novosedlik | Lubomir | SK | ![]() |
|
5 | 828483 | 1:10 2WD pan car | Chovan | Pavol | SK | ![]() |
|
6 | 826818 | 1:10 Formula | Hargaš | Miro | SK | ![]() |
|
7 | 827430 | 1:10 Formula | Nagy | Michal | SK | ![]() |
|
8 | 827680 | 1:10 Formula | Helbich | Marek | SK | ![]() |
|
9 | 827681 | 1:10 Formula | Polacik | Jozef | SK | ![]() |
|
10 | 827683 | 1:10 Formula | Dobiaš | Miloš | SK | ![]() |
|
11 | 827708 | 1:10 Formula | Kadlečík | Rudo | SK | ![]() |
|
12 | 827760 | 1:10 Formula | Luboš | Dudák | SK | ![]() |
|
13 | 827829 | 1:10 Formula | Rehák | Miroslav | SK | ![]() |
|
14 | 828286 | 1:10 Formula | Novosedlik | Lubomir | SK | ![]() |
to the MyRCM customer zone