Results 1 - 21 from 21 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Touring Blinky Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 771238 | Hayes | Gerry | Umcc | GB | ![]() |
||||
2 | 771546 | Nelson | Richard | Ulster Model Car Club | GB | ![]() |
||||
3 | 771627 | Kenny | Graham | GB | ![]() |
|||||
4 | 771677 | scott | kenny | UMCC | GB | ![]() |
||||
5 | 771947 | Bickerstaff | Alan | Ulster Model Car Club | GB | ![]() |
||||
6 | 772969 | Stewart | Gordon | UMCC | GB | ![]() |
||||
7 | 772972 | Stewart | Adam | UMCC | GB | ![]() |
||||
Section: Tamiya Mini Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 771164 | Kenny | Martin | Ulster Model Car Club | GB | ![]() |
||||
2 | 771174 | McVeigh | Robert | UMCC | GB | ![]() |
||||
3 | 771240 | Armour | Russell | GB | ![]() |
|||||
4 | 771264 | Weir | Ben | GB | ![]() |
|||||
5 | 771278 | Weir | Carter | GB | ![]() |
|||||
6 | 771749 | Magill | Thomas | Craigavon model racing club | GB | ![]() |
||||
7 | 772895 | McBride | DEAN | UMCC | GB | ![]() |
||||
8 | 772963 | Stewart | Joshua | UMCC | GB | ![]() |
||||
9 | 772966 | Stewart | Adam | UMCC | GB | ![]() |
||||
Section: Touring Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
1 | 771946 | Bickerstaff | Alan | Ulster Model Car Club | GB | ![]() |
||||
Section: Tamiya TT-02 Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 771951 | McCurry | Gary | Ulster Model Car Club | GB | ![]() |
||||
2 | 772319 | Mckendry | Tommy | GB | ![]() |
|||||
3 | 772898 | McBride | DEAN | UMCC | GB | ![]() |
||||
4 | 772967 | Stewart | Gordon | UMCC | GB | ![]() |
to the MyRCM customer zone