Results 1 - 37 from 37 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2WD Buggy Expert Number of participants: 18 Maximum participants in this class: no limit |
||||||||||
1 | 760509 | Feuz | Peter | Offroad Team Zürich | CH | ![]() |
||||
2 | 762993 | Goncharenko | Aleksandr | CH | ![]() |
|||||
3 | 763019 | Weidmann | Martin | HVBRS | CH | ![]() |
||||
4 | 763243 | Weber | Tamara | HVBRS | CH | ![]() |
||||
5 | 763376 | Groß | Daniel | EFAC- Hohenems | AT | ![]() |
||||
6 | 763783 | Ragg | Florian | RCSF-Singen | DE | ![]() |
||||
7 | 764053 | Holland | Lars | HVBRS | CH | ![]() |
||||
8 | 764054 | Mutti | Jason | HVBRS | CH | ![]() |
||||
9 | 764268 | Arnold | Felix | EOCD | CH | ![]() |
||||
10 | 764362 | Fruci | Adriano | HVBRS | CH | ![]() |
||||
11 | 764364 | Fruci | Raphael | HVBRS | CH | ![]() |
||||
12 | 764381 | Honegger | Yves | CH | ![]() |
|||||
13 | 765001 | Frei | Roger | HVBRS | CH | ![]() |
||||
14 | 765259 | Riederer | Adi | EOCD | CH | ![]() |
||||
15 | 765262 | Prinz | Kevin | Eocd | CH | ![]() |
||||
16 | 765479 | Jost | Boris | HVBRS/EOCD | CH | ![]() |
||||
17 | 765480 | Sidler | Stefan | HVBRS/EOCD | CH | ![]() |
||||
18 | 766017 | Isler | Sandro | EFAC | CH | ![]() |
||||
Section: 2WD Monster Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 760417 | Schefer | Christoph | MRTO | CH | ![]() |
||||
2 | 760508 | Feuz | Peter | Offroad Team Zürich | CH | ![]() |
||||
3 | 763021 | Weidmann | Martin | HVBRS | CH | ![]() |
||||
4 | 765201 | Bachofner | René | MRTO | CH | ![]() |
||||
5 | 765799 | Wuillemin | Tyas | CH | ![]() |
|||||
6 | 765974 | Hüni | Daniel | EOCD | CH | ![]() |
||||
Section: 2WD Sportsman Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 764732 | Mannhart | Daniel | CH | ![]() |
|||||
2 | 764895 | Fricker | Patrick | RCBCM | CH | ![]() |
||||
3 | 765220 | Mächler | Mathias | RC Racing Birseck | CH | ![]() |
||||
4 | 765862 | Huggenberger | Michael | Kaiju | CH | ![]() |
||||
Section: 4WD Buggy Expert Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 761269 | Fricker | Patrick | RCBCM | CH | ![]() |
||||
2 | 762440 | Tremp | Michael | HVBRS | CH | ![]() |
||||
3 | 762491 | Jerabek | Luca | EFAC Hohenems | AT | ![]() |
||||
4 | 762994 | Goncharenko | Aleksandr | CH | ![]() |
|||||
5 | 763782 | Ragg | Florian | RCSF-Singen | DE | ![]() |
||||
6 | 764270 | Arnold | Felix | EOCD | CH | ![]() |
||||
7 | 764382 | Honegger | Yves | CH | ![]() |
|||||
8 | 765210 | Müller | Wolfgang | RCSF-Singen | DE | ![]() |
||||
9 | 765975 | Hüni | Daniel | EOCD | CH | ![]() |
to the MyRCM customer zone