Results 1 - 75 from 75 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/10 4WD Buggy Open Number of participants: 12 Maximum participants in this class: no limit |
||||||||||
1 | 750529 | Lorenas | Grigas | LT | ![]() |
|||||
2 | 752439 | Bisikirskas | Elvijus | rc-cars.lt | LT | ![]() |
||||
3 | 755418 | Vaher | Marcus-Mattias | VMRC Racing Team | EE | ![]() |
||||
4 | 755422 | Jukka | Robin | EE | ![]() |
|||||
5 | 755542 | Butāns | Ēvalds | LV | ![]() |
|||||
6 | 755605 | Arder | Oliver | Rakvere RC Hobikeskus | EE | ![]() |
||||
7 | 755609 | Kõrts | Caspar | Rakvere RC Hobikeskus | EE | ![]() |
||||
8 | 755610 | Pitsner | Marten | EE | ![]() |
|||||
9 | 756018 | Užgalovs | Daniels | LV | ![]() |
|||||
10 | 756400 | Shtytsko | Nikita | BY | ![]() |
|||||
11 | 757777 | Staliūnas | Danielius | Rc-cars.lt | LT | ![]() |
||||
12 | 758035 | Kuznecovs | Oskars | LV | ![]() |
|||||
Section: 1/10 2WD Buggy Open Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 752338 | Tomas | jatkonis | LT | ![]() |
|||||
2 | 752438 | Bisikirskas | Elvijus | rcdalys.lt | LT | ![]() |
||||
3 | 755414 | Vaher | Bruno | VMRC Raceway | EE | ![]() |
||||
4 | 755728 | Dreimanis | Sandijs | LV | ![]() |
|||||
5 | 758315 | Nordens | Lukass | LV | ![]() |
|||||
Section: 1:10 SCT Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 750501 | Valiulis | Karolis | LT | ![]() |
|||||
2 | 750528 | Lorenas | Grigas | LT | ![]() |
|||||
3 | 750565 | Paknys | Paulius | LT | ![]() |
|||||
4 | 751450 | Ilus | Kuldar | EE | ![]() |
|||||
5 | 751687 | Pähn | Janek | Fullspeed rc | EE | ![]() |
||||
6 | 752282 | Samulionis | Lukas | LT | ![]() |
|||||
7 | 752337 | Tomas | jatkonis | www.rcdalys.lt | LT | ![]() |
||||
8 | 753439 | Tadas | Pranevicius | LT | ![]() |
|||||
9 | 756435 | Shalak | Sergei | RC Belarus | BY | ![]() |
||||
10 | 756997 | kvietinskas | audrius | LT | ![]() |
|||||
Section: 1:8 Buggy-E Number of participants: 32 Maximum participants in this class: no limit |
||||||||||
1 | 750278 | Kivisild | Marko | EE | ![]() |
|||||
2 | 750446 | Zikmanis | Uģis | LV | ![]() |
|||||
3 | 750524 | Ressar | Jüri | EE | ![]() |
|||||
4 | 750569 | Sarnit | Kaur Robin | Põlgaste MK | EE | ![]() |
||||
5 | 751188 | Saare | Simo | EE | ![]() |
|||||
6 | 751189 | Saare | Jaanus | EE | ![]() |
|||||
7 | 751448 | Robin | Ilus | EE | ![]() |
|||||
8 | 751449 | Ilus | Kuldar | EE | ![]() |
|||||
9 | 752963 | Cesiulis | Domantas | LT | ![]() |
|||||
10 | 753272 | KRAUKLIS | MĀRCIS | LV | ![]() |
|||||
11 | 755430 | Morovich | Michel | PL | ![]() |
|||||
12 | 755510 | Užgalovs | Dmitrijs | LV | ![]() |
|||||
13 | 755512 | Užgalovs | Daniels | LV | ![]() |
|||||
14 | 755543 | Butāns | Ēvalds | LV | ![]() |
|||||
15 | 755810 | KRAUKLIS | kaspars | LV | ![]() |
|||||
16 | 755990 | Kuznecovs | Jevgenijs | LV | ![]() |
|||||
17 | 755991 | Kuznecovs | Oskars | LV | ![]() |
|||||
18 | 756056 | Lērme | Henrijs | LV | ![]() |
|||||
19 | 756402 | Shtytsko | Nikita | BY | ![]() |
|||||
20 | 756499 | Balalov | Vlad | RC-Belarus | BY | ![]() |
||||
21 | 757078 | Haug | Risto | EE | ![]() |
|||||
22 | 757110 | Freimanis | Haralds | celubuve24.lv | LV | ![]() |
||||
23 | 757162 | Freimanis | Kristers | Celubuve24.lv | LV | ![]() |
||||
24 | 757248 | Martinson | Karl | EAMK | EE | ![]() |
||||
25 | 757387 | Lainemäe | Hendrik | EE | ![]() |
|||||
26 | 757669 | Paat | Eke Tom | EE | ![]() |
|||||
27 | 757670 | Priit | Pärna | EE | ![]() |
|||||
28 | 757671 | Robin | Pärna | EE | ![]() |
|||||
29 | 757708 | Alt | Randolf | EE | ![]() |
|||||
30 | 757751 | Järvet | Ahti | EE | ![]() |
|||||
31 | 757752 | Tomas | jatkonis | rcdalys.lt | LT | ![]() |
||||
32 | 757958 | Rolis | Krisjanis | LV | ![]() |
|||||
Section: 1:8 Buggy Nitro Number of participants: 16 Maximum participants in this class: no limit |
||||||||||
1 | 750502 | Lattik | Tõnis | EE | ![]() |
|||||
2 | 750507 | Aria | Arco | EE | ![]() |
|||||
3 | 750525 | Ressar | Rainer | EE | ![]() |
|||||
4 | 751190 | Saare | Jaanus | EE | ![]() |
|||||
5 | 751445 | Androsovich | Nikita | RC-Belarus | BY | ![]() |
||||
6 | 751446 | Robin | Ilus | EE | ![]() |
|||||
7 | 751688 | Pähn | Janek | Fullspeed rc | EE | ![]() |
||||
8 | 752816 | Nurmela | Henri | EAMK | EE | ![]() |
||||
9 | 752964 | Cesiulis | Domantas | LT | ![]() |
|||||
10 | 753274 | KRAUKLIS | MĀRCIS | LV | ![]() |
|||||
11 | 755998 | Tölpt | Andreas | EE | ![]() |
|||||
12 | 756548 | Sarnit | Kaur Robin | Põlgaste MK | EE | ![]() |
||||
13 | 757388 | Lainemäe | Hendrik | EE | ![]() |
|||||
14 | 758032 | Kasekamp | Karl | EE | ![]() |
|||||
15 | 758334 | Kosk | Reimo | RcRihod | EE | ![]() |
||||
16 | 758444 | Virkus | Romet | EAMK | EE | ![]() |
to the MyRCM customer zone