Results 1 - 16 from 16 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:5 Touring Number of participants: 12 Maximum participants in this class: no limit |
||||||||||
1 | 747495 | Hemmingsson | Kenneth | Avesta RC klubb | SE | ![]() |
||||
2 | 747501 | Eriksson | +Jörgen | SMK Söderhamn | SE | ![]() |
||||
3 | 747511 | Plyhm | Stefan | Sundsvall RCK | SE | ![]() |
||||
4 | 747532 | Broman | Hampus | Mk Eskil | SE | |||||
5 | 747533 | Henriksson | Patric | MK Eskil | SE | ![]() |
||||
6 | 747534 | Broman | Tommy | Mk-eskil | SE | |||||
7 | 747538 | Flodman | Joakim | VRCSK | SE | ![]() |
||||
8 | 747569 | Lundmark | Mattias | Söderhamn | SE | ![]() |
||||
9 | 747862 | Nordström | Ola | Avesta RC Klubb | SE | ![]() |
||||
10 | 747863 | Löv | Peter | Avesta | SE | ![]() |
||||
11 | 747936 | Andersson | Bill | Mhf Skarpnäck | SE | ![]() |
||||
12 | 748801 | Hedström | Michael | Avesta RC | SE | ![]() |
||||
Section: 1:8 GT Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 747536 | Flodman | Joakim | VRCSK | SE | ![]() |
||||
2 | 747568 | Lundmark | Mattias | Söderhamn | SE | ![]() |
||||
3 | 747888 | Jonsson | Lars | Smk Söderhamn | SE | ![]() |
||||
4 | 748377 | Eriksson | +Jörgen | SMK Söderhamn | SE | ![]() |
to the MyRCM customer zone