Results 1 - 10 from 10 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: MRC F1 21.5 Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 746049 | Moretti | Giacomo | MRC | CH | ![]() |
||||
2 | 746176 | Marzini | Fabio | MRC | US | ![]() |
||||
3 | 746300 | Burkhard | Urs | MRC | CH | ![]() |
||||
4 | 748298 | Bellinelli | Stefano | MRC | CH | ![]() |
||||
5 | 748314 | Botti | Filippo | CH | ![]() |
|||||
6 | 749351 | Seturri | Cristian | IT | ![]() |
|||||
Section: MRC TC Stock 13.5 Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 747122 | Prestinari | Matteo | IT | ![]() |
|||||
2 | 747126 | Gargano | Luigi | IT | ![]() |
|||||
3 | 748829 | Rimoldi | Daniele | IT | ![]() |
|||||
4 | 748897 | Fossà | Matteo | GL |
to the MyRCM customer zone