Results 1 - 28 from 28 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 727609 | 1:8 GT Nitro | Svetlicic | Sanjin | HR | ![]() |
|
2 | 727950 | 1:8 GT Nitro | Mlivić | Denis | HR | ![]() |
|
3 | 731232 | 1:8 GT Nitro | Pelin | Tomislav | HR | ||
4 | 731233 | 1:8 GT Nitro | Aleksandar | Žaja | HR | ||
5 | 731239 | 1:8 GT Nitro | Jezercic | Robert | HR | ![]() |
|
6 | 733445 | 1:8 GT Nitro | Matošić | Zvonimir | HR | ||
7 | 733836 | 1:8 GT Nitro | Cerovečki | Damir | HR | ||
8 | 734238 | 1:8 GT Nitro | Sarić | Željko | HR | ||
9 | 731730 | 1:8 Hybrid | Benc | Karlo | HR | ||
10 | 734141 | 1:8 Hybrid | Shapovalov | Vladimir | HR | ||
11 | 734207 | 1:8 Hybrid | Kaucki | Rocco | HR | ||
12 | 727608 | 1:8 Nitro cesta | Svetlicic | Sanjin | HR | ![]() |
|
13 | 730092 | 1:8 Nitro cesta | novinc | lovro | HR | ||
14 | 730093 | 1:8 Nitro cesta | Matošić | Zvonimir | HR | ||
15 | 731231 | 1:8 Nitro cesta | Pelin | Patrik | HR | ||
16 | 731598 | 1:8 Nitro cesta | Benc | Tomislav | HR | ||
17 | 731673 | 1:8 Nitro cesta | Bregović | Tomislav | HR | ||
18 | 729071 | Elektro 1:10 | Pozgaj | Patrik | HR | ![]() |
|
19 | 729088 | Elektro 1:10 | Škorić | Fran Ivan | HR | ![]() |
|
20 | 729091 | Elektro 1:10 | Selman | Željko | HR | ![]() |
|
21 | 729167 | Elektro 1:10 | Vrkic | Ante | HR | ||
22 | 730752 | Elektro 1:10 | Noa | Selman | HR | ||
23 | 730786 | Elektro 1:10 | Pliskovac | Borna | HR | ||
24 | 730787 | Elektro 1:10 | Pliskovac | Lovro | HR | ||
25 | 730793 | Elektro 1:10 | Simic | Neven | HR | ||
26 | 730794 | Elektro 1:10 | Simic | Josip | HR | ||
27 | 731062 | Elektro 1:10 | Majsec | Boris | HR | ||
28 | 731991 | Elektro 1:10 | Švec | Mario | HR |
to the MyRCM customer zone