Results 1 - 19 from 19 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: LS OR 2WD Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 725106 | Koch | Daniel | TIT | CH | ![]() |
||||
2 | 725183 | Kousz | Sascha | Joker Racing Team | CH | ![]() |
||||
3 | 725986 | Kousz | Roger | Joker Racing Team | CH | ![]() |
||||
4 | 727491 | Hauri | Michael | CH | ![]() |
|||||
5 | 727721 | Häfliger | Kurt | BCZ | CH | ![]() |
||||
6 | 751865 | Georgi | Bernd | JRT | CH | ![]() |
||||
7 | 755912 | Müller | Martin Muma | MRTO | CH | ![]() |
||||
Section: LS OR 4WD Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 725587 | Jäcklin | Dirk | rc-offroader.ch | DE | ![]() |
||||
2 | 725958 | Cajacob | Marcel | CH | ![]() |
|||||
3 | 726015 | Angelo | Züger | CH | ![]() |
|||||
4 | 726320 | Ritter | Fabian | CH | ![]() |
|||||
5 | 726749 | Trottmann | Melanie | MACW | CH | ![]() |
||||
6 | 751229 | PEUZIAT | Valentin | Amco | FR | ![]() |
||||
Section: LS OR Short Course Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 726471 | Lautenschlager | Beat | RCO | CH | ![]() |
||||
2 | 726760 | Trottmann | Bruno | MACW | CH | ![]() |
||||
3 | 727390 | Schaub | Andre | rc.joker-racingteam | CH | ![]() |
||||
4 | 727512 | Schneider | Ralph | CH | ![]() |
|||||
5 | 755628 | Stierli | Patric | HVBRS | CH | ![]() |
||||
6 | 756037 | Ariztegui | Fabien | FR | ![]() |
to the MyRCM customer zone