Results 1 - 21 from 21 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2019 Tiroler Meisterschaft Histocup Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 746519 | Nguyen | Markus | AT | ![]() |
|||||
2 | 747886 | Fleischmann | Markus | RCCÖ | AT | ![]() |
||||
3 | 748317 | kopp | rene | AT | ![]() |
|||||
4 | 749270 | Santer | Stefan | RCCÖ | AT | ![]() |
||||
Section: 2019 Tiroler Meisterschaft TW Modified Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 746245 | Kerschdorfer | Patrick | MRC Zillertal | AT | ![]() |
||||
2 | 746484 | Tursky | Aaron | MRC Zillertal/RCCÖ | AT | ![]() |
||||
3 | 747939 | Praxmarer | Alexander | amc tirol | AT | ![]() |
||||
4 | 748649 | Tschabrun | Lukas | FBRC | AT | ![]() |
||||
Section: 2019 Tiroler Meisterschaft TW Stock Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 745911 | Stöckl | Martin | MRC Zillertal | AT | ![]() |
||||
2 | 745912 | Hafner | Lara Karolina | MRC Zillertal | AT | ![]() |
||||
3 | 745955 | Stöckl | Christian | MRC Zillertal | AT | ![]() |
||||
4 | 746110 | Dablander | Mario | AMC Tirol / RCCÖ | AT | ![]() |
||||
5 | 746798 | Rinner | Thomas | AMC-Tirol/RCCÖ | AT | ![]() |
||||
6 | 747103 | Fessler | Martin | AT | ![]() |
|||||
7 | 747218 | Costa | Siegfried | AT | ![]() |
|||||
8 | 747857 | Grabher | Christian | MRC VAduz | AT | ![]() |
||||
9 | 747859 | Grabher | Domenic | AT | ![]() |
|||||
10 | 747887 | Fleischmann | Markus | RCCÖ | AT | ![]() |
||||
11 | 748121 | Woller | Willi | MRC Zillertal | AT | ![]() |
||||
12 | 748318 | kopp | rene | AT | ![]() |
|||||
13 | 749262 | Drießle | Christian | AMSC Augsburg | DE | ![]() |
to the MyRCM customer zone