Results 1 - 29 from 29 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 717619 | Section 1/5 F1 | Aires | Antonio | PT | ||
2 | 717910 | Section 1/5 F1 | Salgado | José | PT | ![]() |
|
3 | 717911 | Section 1/5 F1 | rodrigues | joao | PT | ||
4 | 718049 | Section 1/5 F1 | Miguel | Alexandre | PT | ||
5 | 718067 | Section 1/5 F1 | Candeias | Jose | PT | ![]() |
|
6 | 718328 | Section 1/5 F1 | Simoes | Joao | PT | ||
7 | 718900 | Section 1/5 F1 | goncalo | pichele | PT | ||
8 | 718901 | Section 1/5 F1 | fernando | domingos | PT | ||
9 | 717620 | Section 1/5 GT | Aires | Antonio | PT | ||
10 | 717657 | Section 1/5 GT | Pinto | Nuno | PT | ||
11 | 717676 | Section 1/5 GT | Pires | José | PT | ![]() |
|
12 | 717699 | Section 1/5 GT | Rego | Joaquim | PT | ||
13 | 717734 | Section 1/5 GT | Pereira | luis | PT | ||
14 | 717777 | Section 1/5 GT | Vicencio | Andre | PT | ||
15 | 717807 | Section 1/5 GT | Rezende | André | PT | ![]() |
|
16 | 717897 | Section 1/5 GT | Resende | David | PT | ![]() |
|
17 | 717930 | Section 1/5 GT | Oliveira | Licínio | PT | ||
18 | 718069 | Section 1/5 GT | SILVA | JOSE | PT | ||
19 | 718131 | Section 1/5 GT | Andrade | Mauro | PT | ![]() |
|
20 | 718197 | Section 1/5 GT | Mendonça | Joel | PT | ![]() |
|
21 | 718331 | Section 1/5 GT | Simoes | Joao | PT | ||
22 | 718346 | Section 1/5 GT | candeias | idalio | PT | ||
23 | 718365 | Section 1/5 GT | SOUSA | MARCOS | PT | ![]() |
|
24 | 718885 | Section 1/5 GT | fernando | rosa | PT | ||
25 | 718886 | Section 1/5 GT | JAIME | SENA | PT | ||
26 | 718887 | Section 1/5 GT | artur | pinto | PT | ||
27 | 718888 | Section 1/5 GT | carlos | sampaio | PT | ||
28 | 718889 | Section 1/5 GT | vitor | pinto | PT | ||
29 | 718902 | Section 1/5 GT | fernando | domingos | PT |
to the MyRCM customer zone