Results 1 - 24 from 24 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: OR6 2WD Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 736058 | Tamm | Stefano | RCOW | DE | ![]() |
||||
2 | 736059 | Tamm | Fabrizio | RCOW | DE | ![]() |
||||
3 | 736092 | Lang | Michael | RCOW | DE | ![]() |
||||
4 | 739938 | Neska | Thorsten | RC Offroader Wesel | DE | ![]() |
||||
5 | 741539 | Gesicki | Mathias | MC-ORC | DE | ![]() |
||||
Section: OR6 4WD Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 737017 | Neusel | Wolfram | rc-offroad Wesel e.v | DE | ![]() |
||||
2 | 737072 | Zienau | Christian | RC-Offroad WESEL | DE | ![]() |
||||
3 | 738822 | Mantovan | Daniela | RC Offroad Wesel | DE | ![]() |
||||
4 | 738830 | Westhoff | Tobias | Rc Offroad Wesel e.V. | DE | ![]() |
||||
5 | 741110 | Ulmer | Jonathan | Rc Offroad Wesel e.V | DE | ![]() |
||||
6 | 741111 | Rosemann | Willi | rc-offroad-wesel | DE | ![]() |
||||
Section: OR6 SC4 Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 736035 | Langerbein | Frank | rcow | DE | ![]() |
||||
2 | 736036 | Langerbein | Leon Maurice | RCOW | DE | ![]() |
||||
3 | 736115 | Köster | Jens | RCOW | DE | ![]() |
||||
4 | 738682 | Bremenkamp | Mark | RC-Offroad Wesel e.V. | DE | ![]() |
||||
5 | 738696 | Elmerhaus | Tom | RCOW | DE | ![]() |
||||
6 | 739309 | Krause | Alexander | Rcow | DE | ![]() |
||||
7 | 739638 | Decker | Thomas | DE | ![]() |
|||||
8 | 739660 | Schiemski | Christian | DE | ![]() |
|||||
9 | 739957 | Lang | Sebastian | DE | ![]() |
|||||
10 | 740045 | Perna | Franco | RCOW | DE | ![]() |
||||
11 | 740256 | Uhlir | Christian | RC Offroad Wesel e.V. | DE | ![]() |
||||
12 | 740966 | Dubbert | Jörg | RCOW Wesel | DE | ![]() |
||||
13 | 741151 | Nicolosi | Dario | RC Offroad Wesel e.V | DE | ![]() |
to the MyRCM customer zone