Results 1 - 13 from 13 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Touring E Superstock Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 770754 | Cagigas | Nacho | ES | ![]() |
|||||
2 | 770877 | Zarate | Miguel | Asmocan | ES | ![]() |
||||
3 | 770929 | Abad | Miguel | ASMOCAN | ES | ![]() |
||||
4 | 770944 | Martínez Hadad | Alejandro | CAR10 | ES | ![]() |
||||
5 | 770951 | Bucreev | Andrei | Asmocan | ES | ![]() |
||||
6 | 771072 | Gonzalez Orive | Ivan | RPM Miranda | ES | ![]() |
||||
7 | 771863 | orbea | alberto | ES | ![]() |
|||||
8 | 773214 | Morales Gonzalez | Nahun | Car10 | ES | ![]() |
||||
Section: Formula 1 E 1/10 Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 770757 | Olavarri | Pablo | Asmocan | ES | ![]() |
||||
2 | 770949 | Moro | Fernando | ASMOCAN | ES | ![]() |
||||
3 | 772055 | Garcia | Ismael | ASMOCAN | ES | ![]() |
||||
4 | 773071 | Fernandez Ruisanchez | Aitor | Asmocan | ES | |||||
5 | 773102 | Diez Vega | Bernardo | ES | ![]() |
to the MyRCM customer zone