Results 1 - 29 from 29 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: McBest 1/10-200-Standard Klasse Number of participants: 17 Maximum participants in this class: no limit |
||||||||||
1 | 713766 | Bernet | Urs | ART Racing Team Switzerland | CH | ![]() |
||||
2 | 720897 | Ebener | Manfred | MRCL | CH | ![]() |
||||
3 | 732406 | Calvo | Marco | UMCL | CH | ![]() |
||||
4 | 744634 | Ebener | Andreas | MRCL | CH | ![]() |
||||
5 | 759330 | Koller | Peter | MRCU | CH | ![]() |
||||
6 | 768615 | Moscioni | Luca | RC Racing Birseck | CH | ![]() |
||||
7 | 769813 | Campagna | Adriano | RC Racing Birseck/MRTM | CH | ![]() |
||||
8 | 769957 | Leu | Bruno | Mrcsg | CH | |||||
9 | 770281 | Schwab | Marco | PS93 | CH | ![]() |
||||
10 | 770547 | Fankhauser | Roland | MCRTB | CH | ![]() |
![]() |
|||
11 | 770634 | Schneider | Timan | ART Racing Team Switzerland | CH | ![]() |
||||
12 | 771529 | Wüthrich | Stefan | MCRTB | CH | ![]() |
||||
13 | 771622 | Stockbridge | David | CH | ![]() |
|||||
14 | 771714 | Ackermann | Monika | MCRTB | CH | ![]() |
||||
15 | 771743 | Dick | Daniel | UMCL/MRG Dogern | CH | ![]() |
||||
16 | 771918 | Larocca | Donato | MRCU | CH | ![]() |
||||
17 | 772060 | Bühler | Philipp | MRR | CH | ![]() |
||||
Section: McBest 1/8-Standard Klasse Number of participants: 12 Maximum participants in this class: no limit |
||||||||||
1 | 714738 | Graber | Stefan | MRCL | CH | ![]() |
||||
2 | 738527 | Krebs | André | KEG-Racing-Team | CH | ![]() |
||||
3 | 748678 | Heiniger | Beat | MCRTB | CH | ![]() |
||||
4 | 764743 | Wenger | Martin | MCRTB | CH | ![]() |
||||
5 | 770385 | Horber | Cosimo Sandro | MRCSG | CH | ![]() |
||||
6 | 770391 | Zünd | Nick | MRCSG | CH | ![]() |
||||
7 | 770640 | Henzi | Thomas | MRCL | CH | ![]() |
||||
8 | 770751 | Lenzin | Roger | MRCL | CH | ![]() |
||||
9 | 771565 | Huonder | Iso | CH | ![]() |
|||||
10 | 771869 | Lüthi | Thomas | ART Racing Team | CH | ![]() |
||||
11 | 771922 | Pluemjit | Ktisak | TH | ![]() |
|||||
12 | 772247 | Schwendimann | Daniel | ART Racing Team Switzerland | CH | ![]() |
to the MyRCM customer zone