Results 1 - 22 from 22 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:12 Track Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 674189 | E Iversen | Martin | Oslo Modelbilklub | NO | ![]() |
||||
2 | 676588 | Nikolaisen | Hans | Lørenskog Modellbilklubb | NO | ![]() |
||||
3 | 678058 | Røine | Andre | Valdres modellbil klubb (Vmbk) | NO | ![]() |
||||
4 | 678059 | Mikkelsen | Anders | Valdres Modellbilklubb | NO | ![]() |
||||
5 | 680205 | Karlsen | Rune | Hof mbk | NO | ![]() |
||||
Section: M-chassis Number of participants: 17 Maximum participants in this class: no limit |
||||||||||
1 | 671308 | Nordbyhagen | Nils Anders | Nmk sør Gudbrandsdal | NO | ![]() |
||||
2 | 671475 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
3 | 672115 | Robertsen | Gunnar | Hønefoss rc klubb | NO | ![]() |
||||
4 | 672240 | Berg-Gøranson | Henrik | Hønefoss rc klubb | NO | ![]() |
||||
5 | 672244 | Berg-Gøranson | Even | Hønefoss rc klubb | NO | ![]() |
||||
6 | 674028 | Strengelsrud | Marius | Hønefoss RC Klubb | NO | ![]() |
||||
7 | 678240 | Andersen | Arild | hønefoss rc klubb | NO | ![]() |
||||
8 | 678293 | Vigdal | Gunstein Bjarne | RC Pro shop Drammen Norway | NO | ![]() |
||||
9 | 678297 | Johannessen | Øyvind | Hønefoss RC-Klubb | NO | ![]() |
||||
10 | 678423 | Bergstrøm | Steve | Hønefoss RC-klubb | NO | ![]() |
||||
11 | 678453 | Gabrielsen | Willy | Hønefoss RC-Klubb | NO | ![]() |
||||
12 | 678487 | Ramsrud | Pål | Hønefoss RC-klubb | NO | ![]() |
||||
13 | 678554 | Medalen | Magnus | Turvognlaget | NO | ![]() |
||||
14 | 680122 | Teigen | Thomas | NO | ![]() |
|||||
15 | 680175 | Bø | Lars Erik | LMBK | NO | ![]() |
||||
16 | 680535 | Hovde | Christian | Hønefoss RC-klubb | NO | ![]() |
||||
17 | 680600 | Krogh | Sebastian | Hønefoss rc klubb | NO | ![]() |
to the MyRCM customer zone