Results 1 - 9 from 9 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Oskart Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 668791 | Ernesto | Camponovo | MRTM | AR | |||||
2 | 668810 | Dettke | Torben | MRTM Lostallo | CH | ![]() |
||||
3 | 668813 | Lautenschlager | Beat | RCO | CH | ![]() |
||||
4 | 668818 | Denicola | MIchele | CH | ||||||
5 | 668881 | Schätzle | Michael | HVBRS | CH | ![]() |
||||
6 | 668990 | Schilling | Giorgio | CH | ![]() |
|||||
7 | 669870 | Meier | Michael | AMCS | CH | ![]() |
||||
8 | 670268 | Kellenberger | Reto | HVBRS | CH | ![]() |
||||
9 | 672152 | Baracchi | Hansjürg | MRTM | CH | ![]() |
to the MyRCM customer zone